Harga Amazfit Bip Smartwatch di Indonesia
Spesifikasi Amazfit Bip Smartwatch, Review dan Harga Terbaru

Amazfit Bip Smartwatch
Component | Data | |
---|---|---|
Name | Amazfit Bip Smartwatch | |
Brand | Amazfit | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 1.329.000 | |
Rating |
Update Perbandingan Harga Amazfit Bip Smartwatch
Daftar harga Amazfit Bip Smartwatch terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Amazfit Bip Smartwatch di fitur berikutnya.
Spesifikasi Amazfit Bip Smartwatch
Berikut ini spesifikasi Amazfit Bip Smartwatch lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Amazfit | |
General Information | Model | Bip Smartwatch | |
General Information | Price (Released) | Rp 1.329.000 | |
General Information | Release date | - | |
General Information | Model Name | Amazfit Bip | |
General Information | Model Number | AMZBIPWHT / A1608 | |
General Information | Alternate names | - | |
General Information | Dial Shape | Rectangle | |
General Information | Dial Colour | Black | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Black | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | - | |
General Information | Usage | Fitness & Outdoor | |
General Information | Ideal For | Men | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | 31.00 | |
Product Details | Product Details | ||
Product Details | Sensor | 3-Axis Accelerometer, Optical (Ppg) Heart Rate Sensor, Barometer, Geomagnetic | |
Product Details | Battery Type | Lithium Polymer | |
Product Details | Battery Life | Upto 45 Days (Based on Usage) | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Iphone, Android Smartphones | |
Product Details | Charge Time | - | |
Product Details | Charger Type | AC Adapter and USB Cable | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | Vibration | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | Strap Buckle | |
Product Details | Other Features | Lightweight, 20 Mm Standard Width Changeable Watch Band, Ip68 Rating (Resistant To Dust, Rain And Splashing), 190 Mah Li-Polymer Battery | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | v4.0 | |
Connectivity Features | Wi-Fi | No | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | No | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYesv4.0NoYes-No----- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android & iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android & iOS------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 176 x 176 Pixels | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | 32mm | |
Camera and Display Features | Backlight Display | Yes | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | Yes | |
Camera and Display Features | Other Display Features | Always-On Reflective Color Display, 3Rd Gen 2.5D Corning Gorilla Glass With Af Coating | |
Camera and Display Features | Other Watch Functions | Show Weather Forecasts, Alarms, Timer, Sports Stats, Calendar Alerts, Receive Notifications For Calls, Messages, Emails, And Other Apps (Facebook, Twitter, Whatsapp, Wechat, Linkedin) | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera176 x 176 Pixels-32mmYes--YesAlways-On Reflective Color Display, 3Rd Gen 2.5D Corning Gorilla Glass With Af CoatingShow Weather Forecasts, Alarms, Timer, Sports Stats, Calendar Alerts, Receive Notifications For Calls, Messages, Emails, And Other Apps (Facebook, Twitter, Whatsapp, Wechat, Linkedin)- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | 1 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | Activity Tracking Features: Burned Calories, Elevation, Stride Length, Sleep Tracking, Multisport Tracking: Track Runs, Cycling And More With Mapped Routes, Detailed Stats And Heart Rate Zones | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYesEnglish1-YesYes-Activity Tracking Features: Burned Calories, Elevation, Stride Length, Sleep Tracking, Multisport Tracking: Track Runs, Cycling And More With Mapped Routes, Detailed Stats And Heart Rate Zones |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Amazfit Bip Smartwatch‘s Rating & Reviews
No items found
User Review
0 Comments