Harga Amazfit Cheetah di Indonesia
Spesifikasi Amazfit Cheetah, Review dan Harga Terbaru

Amazfit Cheetah
Component | Data | |
---|---|---|
Name | Amazfit Cheetah | |
Brand | Amazfit | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga Amazfit Cheetah
Daftar harga Amazfit Cheetah terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Amazfit Cheetah di fitur berikutnya.
Spesifikasi Amazfit Cheetah
Berikut ini spesifikasi Amazfit Cheetah lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Amazfit | |
General Information | Model | Cheetah | |
General Information | Price (Released) | Rp 0 | |
General Information | Release date | 21st June 2023 | |
General Information | Model Name | Amazfit Cheetah | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black | |
General Information | Dial Material | Fiber-reinforced polymer | |
General Information | Size | - | |
General Information | Touchscreen | - | |
General Information | Water Resistant | - | |
General Information | Water Resistance Depth | 5 ATM | |
General Information | Strap Colour | Speedster Grey | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | 46.7 | |
Dimensions | Height | 46.7 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 11.9 | |
Dimensions | Weight (g) | 32.00 | |
Product Details | Product Details | ||
Product Details | Sensor | SpO2 sensor, Heart Rate tracker, Sleep tracker, Female health tracker, BioTracker PPG sensor | |
Product Details | Battery Type | 440 | |
Product Details | Battery Life | 14 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | 2 hours | |
Product Details | Charger Type | Magnetic Charger | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | Smart Notification | |
Product Details | Talk time | - | |
Product Details | Standby Time | 45 days | |
Product Details | Closure | - | |
Product Details | Other Features | Dual-band circularly-polarised GPS antenna, AI-powered Zepp Coach | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Bluetooth | |
Connectivity Features | Bluetooth Version | Bluetooth 5.3 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityBluetoothBluetooth 5.3---Yes----- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android, iOS------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 454x454 | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | 36mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | Yes | |
Camera and Display Features | Other Display Features | 1000 nits brightness, Always-on Display, Corning Gorilla Glass 3, anti-fingerprint coating | |
Camera and Display Features | Other Watch Functions | Alarm Clock, Bluetooth Calling, Voice Assistance, In Built Mic & Speaker, Calculator, Music Player, Pedometer, Pomodoro Timer, Weather updates | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera454x454AMOLED36mm---Yes1000 nits brightness, Always-on Display, Corning Gorilla Glass 3, anti-fingerprint coatingAlarm Clock, Bluetooth Calling, Voice Assistance, In Built Mic & Speaker, Calculator, Music Player, Pedometer, Pomodoro Timer, Weather updates- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 2 | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | Yes | |
Fitness and Watch Functions | Other Fitness Features | Activity Tracker, Breathe,150+ Sports Mode Tracking, Multisport Tracker, Calorie Tracker, Sedentary Reminder, Sleep Monitor, Running mode, Swimming heart rate monitoring | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes-2YesYesYesYesActivity Tracker, Breathe,150+ Sports Mode Tracking, Multisport Tracker, Calorie Tracker, Sedentary Reminder, Sleep Monitor, Running mode, Swimming heart rate monitoring |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes----- |
Amazfit Cheetah‘s Rating & Reviews
No items found
User Review
0 Comments