Harga Amazfit GTR 4 Limited Edition di Indonesia
Spesifikasi Amazfit GTR 4 Limited Edition, Review dan Harga Terbaru

Amazfit GTR 4 Limited Edition
Component | Data | |
---|---|---|
Name | Amazfit GTR 4 Limited Edition | |
Brand | Amazfit | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga Amazfit GTR 4 Limited Edition
Daftar harga Amazfit GTR 4 Limited Edition terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Amazfit GTR 4 Limited Edition di fitur berikutnya.
Spesifikasi Amazfit GTR 4 Limited Edition
Berikut ini spesifikasi Amazfit GTR 4 Limited Edition lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Amazfit | |
General Information | Model | GTR 4 Limited Edition | |
General Information | Price (Released) | Rp 0 | |
General Information | Release date | 26th April 2023 | |
General Information | Model Name | Amazfit GTR 4 Limited Edition | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | - | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | 5ATM | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Infinite Black | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | - | |
General Information | Usage | Health, Fitness | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | 46.5 | |
Dimensions | Height | 46.5 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 11.2 | |
Dimensions | Weight (g) | 49.00 | |
Product Details | Product Details | ||
Product Details | Sensor | Acceleration sensor, Gyroscope, Geomagnetic sensor, Barometric altimeter, Ambient light sensor | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 14 days | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | 2 hours | |
Product Details | Charger Type | Magnetic Charger | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | Smart Notification | |
Product Details | Talk time | - | |
Product Details | Standby Time | 50 days | |
Product Details | Closure | - | |
Product Details | Other Features | Stainless steel middle frame, Glass-ceramic bottom shell, Dual-band & 6 satellite positioning systems | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | - | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | Make Calls, Reject Calls | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | Yes | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes-YesYes-YesMake Calls, Reject Calls--Yes- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | Zepp OS 2.0 | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformZepp OS 2.0Android, iOS------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 466x466 pixels | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | 36mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | Over 200 watch faces, Music Storage, OTA Update via Wi-Fi, Events Reminder, To Do List | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera466x466 pixelsAMOLED36mm-----Over 200 watch faces, Music Storage, OTA Update via Wi-Fi, Events Reminder, To Do List- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | 154 Sports Modes, Automatic Recognition, BioTracker™ 4.0 PPG biometric sensor | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes----Yes-154 Sports Modes, Automatic Recognition, BioTracker™ 4.0 PPG biometric sensor |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | Yes | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes-Yes--- |
Amazfit GTR 4 Limited Edition‘s Rating & Reviews
No items found
User Review
0 Comments