Harga Amazfit GTR Mini di Indonesia
Spesifikasi Amazfit GTR Mini, Review dan Harga Terbaru

Amazfit GTR Mini
Component | Data | |
---|---|---|
Name | Amazfit GTR Mini | |
Brand | Amazfit | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 2.089.000 | |
Rating |
Update Perbandingan Harga Amazfit GTR Mini
Daftar harga Amazfit GTR Mini terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Amazfit GTR Mini di fitur berikutnya.
Spesifikasi Amazfit GTR Mini
Berikut ini spesifikasi Amazfit GTR Mini lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Amazfit | |
General Information | Model | GTR Mini | |
General Information | Price (Released) | Rp 2.089.000 | |
General Information | Release date | 16th March 2023 | |
General Information | Model Name | GTR Mini | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black | |
General Information | Dial Material | Stainless Steel | |
General Information | Size | - | |
General Information | Touchscreen | 1.28 | |
General Information | Water Resistant | 5 ATM | |
General Information | Water Resistance Depth | 50 m | |
General Information | Strap Colour | Midnight Black, Misty Pink, Ocean Blue | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | - | |
General Information | Usage | Regular | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | 1.28 | |
Dimensions | Thickness | 9.25 | |
Dimensions | Weight (g) | 24.60 | |
Product Details | Product Details | ||
Product Details | Sensor | - | |
Product Details | Battery Type | 280 mAh lithium polymer battery | |
Product Details | Battery Life | 14 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | - | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | - | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | 20 days | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | - | |
Connectivity Features | Bluetooth Version | - | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | Strava, Relive, adidas Running, Apple Health, Google Fit | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivity---Yes-----Strava, Relive, adidas Running, Apple Health, Google Fit- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | Zepp OS 2.0 | |
Platform and Storage Features | Compatible Operating System | - | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformZepp OS 2.0------- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | HD | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | cameraHDAMOLED-------- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | - | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYesYes--Yes--YesYesYes-- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Amazfit GTR Mini‘s Rating & Reviews
No items found
User Review
0 Comments