Harga Amazfit T-Rex Pro di Indonesia
Spesifikasi Amazfit T-Rex Pro, Review dan Harga Terbaru

Amazfit T-Rex Pro
Component | Data | |
---|---|---|
Name | Amazfit T-Rex Pro | |
Brand | Amazfit | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 2.469.000 | |
Rating |
Update Perbandingan Harga Amazfit T-Rex Pro
Daftar harga Amazfit T-Rex Pro terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Amazfit T-Rex Pro di fitur berikutnya.
Spesifikasi Amazfit T-Rex Pro
Berikut ini spesifikasi Amazfit T-Rex Pro lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Amazfit | |
General Information | Model | T-Rex Pro | |
General Information | Price (Released) | Rp 2.469.000 | |
General Information | Release date | 23rd March 2021 | |
General Information | Model Name | Amazfit T-Rex Pro | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Desert Grey, Meteorite Black, Steel Blue | |
General Information | Dial Material | Polycarbonate | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | 10 ATM | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | - | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | 47.7 | |
Dimensions | Height | 47.7 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 13.5 | |
Dimensions | Weight (g) | 59.40 | |
Product Details | Product Details | ||
Product Details | Sensor | Three-axis acceleration sensor, Heart Rate Sensor, BioTracker 2 PPG , ambient light sensor, Geomagnetic, three-axis gyroscope, barometric altimeter | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 18 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | 1.5 hours | |
Product Details | Charger Type | Magnetic 2-pins Pogo Pin | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5.0 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5.0YesYes------- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | RTOS | |
Platform and Storage Features | Compatible Operating System | iOS, Android | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformRTOSiOS, Android------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 320x360 | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | Tempered Glass + anti-fingerprint coating | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | Heart rate monitoring, sleep quality monitoring | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera320x360AMOLED----Tempered Glass + anti-fingerprint coating-Heart rate monitoring, sleep quality monitoring- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | 4 | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | 100+ sports modes | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYesEnglish4Yes-Yes-100+ sports modes |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYes------ |
Amazfit T-Rex Pro‘s Rating & Reviews
No items found
User Review
0 Comments