Harga Apple Watch Series 2 Smartwatch di Indonesia
Spesifikasi Apple Watch Series 2 Smartwatch, Review dan Harga Terbaru

Apple Watch Series 2 Smartwatch
Component | Data | |
---|---|---|
Name | Apple Watch Series 2 Smartwatch | |
Brand | Apple | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 6.631.000 | |
Rating |
Update Perbandingan Harga Apple Watch Series 2 Smartwatch
Daftar harga Apple Watch Series 2 Smartwatch terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Apple Watch Series 2 Smartwatch di fitur berikutnya.
Spesifikasi Apple Watch Series 2 Smartwatch
Berikut ini spesifikasi Apple Watch Series 2 Smartwatch lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Apple | |
General Information | Model | Watch Series 2 Smartwatch | |
General Information | Price (Released) | Rp 6.631.000 | |
General Information | Release date | - | |
General Information | Model Name | Watch Series 2 | |
General Information | Model Number | MQ132HN/A | |
General Information | Alternate names | - | |
General Information | Dial Shape | Rectangle | |
General Information | Dial Colour | Black | |
General Information | Dial Material | Aluminum | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 50 m | |
General Information | Strap Colour | Midnight Blue | |
General Information | Strap Material | Stainless Steel | |
General Information | Interchangeable Strap | - | |
General Information | Usage | Fitness & Outdoor | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | 33.3 | |
Dimensions | Height | 38.6 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 11.4 mm | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | Heart Rate Sensor, Accelerometer, Gyroscope, Ambient Light Sensor | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 18 hours | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Iphone 5, 5C, 5S, Se, 6, 6 Plus, 6S, 6S Plus, 7 Or 7 Plus | |
Product Details | Charge Time | 90 min | |
Product Details | Charger Type | - | |
Product Details | Notification | Messages, Calendar, Activity, Phone, Mail | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | Ceramic Back, Digital Crown | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | v4.0 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | Wi-Fi (802.11B/G/N) | |
Connectivity Features | Call Function | No | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYesv4.0YesYesWi-Fi (802.11B/G/N)No----- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | 3 | |
Platform and Storage Features | Compatible Operating System | iOS 10 and Above | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | S2 Dual Core Processor | |
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform3iOS 10 and Above---S2 Dual Core Processor- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 272 x 340 pixels | |
Camera and Display Features | Display Type | OLED Retina | |
Camera and Display Features | Display Size | 38mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | Brighter Oled Retina Display With Force Touch (1000 Nits) | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera272 x 340 pixelsOLED Retina38mm----Brighter Oled Retina Display With Force Touch (1000 Nits)-- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | - | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | Activity Tracking With Three Rings (Stand, Move, Exercise), Workout App (Elapsed Time, Distance, Calories, Pace And Speed, Goals, Progress Updates, Workout Summary), Strava Cycling, Activity History | |
- | No Information | No Information | fitness-YesYesYesYesYesYes----Yes-Activity Tracking With Three Rings (Stand, Move, Exercise), Workout App (Elapsed Time, Distance, Calories, Pace And Speed, Goals, Progress Updates, Workout Summary), Strava Cycling, Activity History |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Apple Watch Series 2 Smartwatch‘s Rating & Reviews
No items found
User Review
0 Comments