Harga Apple Watch Series 5 GPS di Indonesia
Spesifikasi Apple Watch Series 5 GPS, Review dan Harga Terbaru

Apple Watch Series 5 GPS
Component | Data | |
---|---|---|
Name | Apple Watch Series 5 GPS | |
Brand | Apple | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 7.771.000 | |
Rating |
Update Perbandingan Harga Apple Watch Series 5 GPS
Daftar harga Apple Watch Series 5 GPS terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Apple Watch Series 5 GPS di fitur berikutnya.
Spesifikasi Apple Watch Series 5 GPS
Berikut ini spesifikasi Apple Watch Series 5 GPS lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Apple | |
General Information | Model | Watch Series 5 GPS | |
General Information | Price (Released) | Rp 7.771.000 | |
General Information | Release date | 10th September 2019 | |
General Information | Model Name | Watch Series 5 GPS | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Rectangle | |
General Information | Dial Colour | - | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 50m | |
General Information | Strap Colour | Silver, Gold, Space Grey | |
General Information | Strap Material | Elastomer | |
General Information | Interchangeable Strap | - | |
General Information | Usage | Fitness & Outdoor | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 10.7mm | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | Accelerometer, Gyroscope, Ambient light sensor, Barometer | |
Product Details | Battery Type | Lithium Ion | |
Product Details | Battery Life | Up to 18 hours | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | iPhone 6s or later | |
Product Details | Charge Time | - | |
Product Details | Charger Type | USB Power Adapter | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5.0 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | No | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5.0YesYes-No----- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | watchOS 6 | |
Platform and Storage Features | Compatible Operating System | iOS 13 or later | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | 32GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | S5 with 64-bit Dual Core Processor | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformwatchOS 6iOS 13 or later-32GB-S5 with 64-bit Dual Core Processor-- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 324x394 pixels | |
Camera and Display Features | Display Type | OLED Retina | |
Camera and Display Features | Display Size | 40mm | |
Camera and Display Features | Backlight Display | Yes | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | LTPO OLED Always-On Retina display with Force Touch (1000 nits brightness) | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera324x394 pixelsOLED Retina40mmYes---LTPO OLED Always-On Retina display with Force Touch (1000 nits brightness)-- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYesEnglish-YesYesYes-- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes----- |
Apple Watch Series 5 GPS‘s Rating & Reviews
No items found
User Review
0 Comments