Harga Boult Audio Striker Plus di Indonesia
Spesifikasi Boult Audio Striker Plus, Review dan Harga Terbaru

Boult Audio Striker Plus
Component | Data | |
---|---|---|
Name | Boult Audio Striker Plus | |
Brand | Boult Audio | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 246.000 | |
Rating |
Update Perbandingan Harga Boult Audio Striker Plus
Daftar harga Boult Audio Striker Plus terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Boult Audio Striker Plus di fitur berikutnya.
Spesifikasi Boult Audio Striker Plus
Berikut ini spesifikasi Boult Audio Striker Plus lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Boult Audio | |
General Information | Model | Striker Plus | |
General Information | Price (Released) | Rp 246.000 | |
General Information | Release date | 4th July 2023 | |
General Information | Model Name | Striker Plus | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black | |
General Information | Dial Material | - | |
General Information | Size | - | |
General Information | Touchscreen | - | |
General Information | Water Resistant | IP67 | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Black, Blue, White, and Emerald | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | 45 | |
Dimensions | Height | 251 | |
Dimensions | Diameter | 43mm | |
Dimensions | Thickness | 10 | |
Dimensions | Weight (g) | 30.00 | |
Product Details | Product Details | ||
Product Details | Sensor | SpO2 sensor, Heart Rate tracker, Sleep tracker, Female health tracker | |
Product Details | Battery Type | Lithium Polymer | |
Product Details | Battery Life | 5 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | 2 hours | |
Product Details | Charger Type | Magnetic Charger | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | Calls, Sms, Email, Whatsapp and Social Media | |
Product Details | Talk time | - | |
Product Details | Standby Time | 240 hour | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Bluetooth | |
Connectivity Features | Bluetooth Version | Bluetooth 5.1 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | Yes | |
Connectivity Features | Email Support | Yes | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityBluetoothBluetooth 5.1---Yes-YesYes-- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android, iOS------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 240 x 240 pixels | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | 44mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | 350 nits brightness, IPS HD display | |
Camera and Display Features | Other Watch Functions | Alarm Clock, Bluetooth Calling, Voice Assistance, In Built Mic & Speaker, IP67 Rating, Notifications, Phone Call | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera240 x 240 pixels-44mm----350 nits brightness, IPS HD displayAlarm Clock, Bluetooth Calling, Voice Assistance, In Built Mic & Speaker, IP67 Rating, Notifications, Phone Call- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | 1 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | Activity Tracker, Breathe, 120+ Sports Mode Tracking, Calorie Tracker, Distance Tracker, Sedentary Reminder, Sleep Monitor | |
- | No Information | No Information | fitnessYesYesYes-YesYesYesEnglish1--Yes-Activity Tracker, Breathe, 120+ Sports Mode Tracking, Calorie Tracker, Distance Tracker, Sedentary Reminder, Sleep Monitor |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes----- |
Boult Audio Striker Plus‘s Rating & Reviews
No items found
User Review
0 Comments