Harga Fire-Boltt Agni di Indonesia
Spesifikasi Fire-Boltt Agni, Review dan Harga Terbaru

Fire-Boltt Agni
Component | Data | |
---|---|---|
Name | Fire-Boltt Agni | |
Brand | Fire-Boltt | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 569.000 | |
Rating |
Update Perbandingan Harga Fire-Boltt Agni
Daftar harga Fire-Boltt Agni terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Fire-Boltt Agni di fitur berikutnya.
Spesifikasi Fire-Boltt Agni
Berikut ini spesifikasi Fire-Boltt Agni lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Fire-Boltt | |
General Information | Model | Agni | |
General Information | Price (Released) | Rp 569.000 | |
General Information | Release date | 22nd July 2021 | |
General Information | Model Name | Fire-Boltt Agni | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | - | |
General Information | Dial Colour | - | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | IPX7 | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Black, Pink | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | 47 | |
Dimensions | Height | 95 | |
Dimensions | Diameter | 877 | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | 80.00 | |
Product Details | Product Details | ||
Product Details | Sensor | - | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 8 Hours | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | Android 44, iOS 9 | |
Product Details | Charge Time | 2 Hours | |
Product Details | Charger Type | - | |
Product Details | Notification | - | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | 30 Days | |
Product Details | Closure | Buckle | |
Product Details | Other Features | remote music control, sedentary reminders, menstrual reminder | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | - | |
Connectivity Features | Bluetooth Version | - | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivity----------- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android 4.4, iOS ( | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android 4.4, iOS (------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | HD | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | cameraHD--------- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYes-YesYesYesEnglish---Yes-- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Fire-Boltt Agni‘s Rating & Reviews
No items found
User Review
0 Comments