Harga Fire-Boltt Phoenix Ultra di Indonesia
Spesifikasi Fire-Boltt Phoenix Ultra, Review dan Harga Terbaru

Fire-Boltt Phoenix Ultra
Component | Data | |
---|---|---|
Name | Fire-Boltt Phoenix Ultra | |
Brand | Fire-Boltt | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 369.000 | |
Rating |
Update Perbandingan Harga Fire-Boltt Phoenix Ultra
Daftar harga Fire-Boltt Phoenix Ultra terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Fire-Boltt Phoenix Ultra di fitur berikutnya.
Spesifikasi Fire-Boltt Phoenix Ultra
Berikut ini spesifikasi Fire-Boltt Phoenix Ultra lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Fire-Boltt | |
General Information | Model | Phoenix Ultra | |
General Information | Price (Released) | Rp 369.000 | |
General Information | Release date | 1st May 2023 | |
General Information | Model Name | Phoenix Ultra | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | IP67 | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Blue, Gold, Dark Grey, Silver, Rainbow | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | 44.6 | |
Dimensions | Height | 11.95 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | 55.00 | |
Product Details | Product Details | ||
Product Details | Sensor | SpO2 sensor, Heart Rate tracker, Sleep tracker | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 7 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Bluetooth | |
Connectivity Features | Bluetooth Version | - | |
Connectivity Features | Wi-Fi | No | |
Connectivity Features | GPS | No | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | Yes | |
Connectivity Features | Email Support | No | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityBluetooth-NoNo-Yes-YesNo-- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android, iOS------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 410x502 | |
Camera and Display Features | Display Type | TFT LED | |
Camera and Display Features | Display Size | 50mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | 60Hz refresh rate | |
Camera and Display Features | Other Watch Functions | Alarm Clock, Bluetooth Calling, Voice Assistance, In Built Mic & Speaker, Notifications, Remote Camera Control, Alarm, Timer, Stopwatch, Weather Forecast Feature | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera410x502TFT LED50mm----60Hz refresh rateAlarm Clock, Bluetooth Calling, Voice Assistance, In Built Mic & Speaker, Notifications, Remote Camera Control, Alarm, Timer, Stopwatch, Weather Forecast Feature- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | No | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 1 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | No | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | Yes | |
Fitness and Watch Functions | Other Fitness Features | Activity Tracker, 120+ Sports Mode Tracking, Calorie Tracker, Sleep Monitor | |
- | No Information | No Information | fitnessYesYesYesNoYesYesYes-1-NoYesYesActivity Tracker, 120+ Sports Mode Tracking, Calorie Tracker, Sleep Monitor |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes----- |
Fire-Boltt Phoenix Ultra‘s Rating & Reviews
No items found
User Review
0 Comments