Harga Fossil Gen 5 LTE di Indonesia
Spesifikasi Fossil Gen 5 LTE, Review dan Harga Terbaru

Fossil Gen 5 LTE
Component | Data | |
---|---|---|
Name | Fossil Gen 5 LTE | |
Brand | Fossil | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga Fossil Gen 5 LTE
Daftar harga Fossil Gen 5 LTE terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Fossil Gen 5 LTE di fitur berikutnya.
Spesifikasi Fossil Gen 5 LTE
Berikut ini spesifikasi Fossil Gen 5 LTE lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Fossil | |
General Information | Model | Gen 5 LTE | |
General Information | Price (Released) | Rp 0 | |
General Information | Release date | January 2021 | |
General Information | Model Name | Gen 5 LTE | |
General Information | Model Number | FTW40531F | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black Silicone, Blush Silicone | |
General Information | Dial Material | Stainless Steel | |
General Information | Size | Regular | |
General Information | Touchscreen | Touchscreen | |
General Information | Water Resistant | 3ATM | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | - | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | Accelerometer, Altimeter, Compass, Gyroscope, Off-body IR, PPG Heart Rate | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 24 hours+ | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android | |
Product Details | Charge Time | - | |
Product Details | Charger Type | Magnetic | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | Google Fit, four battery modes, integrate with car, Google Pay | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 4.2 LE | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | Yes | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes4.2 LEYesYes-Yes-Yes--- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | Wear OS | |
Platform and Storage Features | Compatible Operating System | Android | |
Platform and Storage Features | RAM | 1GB | |
Platform and Storage Features | Internal Memory | 8GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformWear OSAndroid1GB8GB---- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 416x416 | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | 45mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera416x416AMOLED45mm------- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 3 | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYes-YesYesYes-3YesYesYes-- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes----- |
Fossil Gen 5 LTE‘s Rating & Reviews
No items found
User Review
0 Comments