Harga Fossil Q Control Smartwatch di Indonesia
Spesifikasi Fossil Q Control Smartwatch, Review dan Harga Terbaru

Fossil Q Control Smartwatch
Component | Data | |
---|---|---|
Name | Fossil Q Control Smartwatch | |
Brand | Fossil | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 479.000 | |
Rating |
Update Perbandingan Harga Fossil Q Control Smartwatch
Daftar harga Fossil Q Control Smartwatch terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Fossil Q Control Smartwatch di fitur berikutnya.
Spesifikasi Fossil Q Control Smartwatch
Berikut ini spesifikasi Fossil Q Control Smartwatch lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Fossil | |
General Information | Model | Q Control Smartwatch | |
General Information | Price (Released) | Rp 479.000 | |
General Information | Release date | - | |
General Information | Model Name | Q Control | |
General Information | Model Number | FTW7001 | |
General Information | Alternate names | - | |
General Information | Dial Shape | Rectangle | |
General Information | Dial Colour | Black | |
General Information | Dial Material | - | |
General Information | Size | - | |
General Information | Touchscreen | No | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 51 m | |
General Information | Strap Colour | Black | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | - | |
General Information | Usage | Watchphone | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | Accelerometer, Gyroscope, Ambient Light, Heart Rate, Altimeter | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 1-2 days depending on use | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | - | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | - | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | Single Prong Strap Buckle | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | v4.1 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | No | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYesv4.1---No----- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android OS 4.3+ | |
Platform and Storage Features | RAM | 512 MB | |
Platform and Storage Features | Internal Memory | 4 GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android OS 4.3+512 MB4 GB---- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 454 x 454 pixels | |
Camera and Display Features | Display Type | Super AMOLED | |
Camera and Display Features | Display Size | 45mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera454 x 454 pixelsSuper AMOLED45mm------- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | No | |
Fitness and Watch Functions | Alarm Clock | No | |
Fitness and Watch Functions | Date & Time Display | - | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | No | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYesNoNoNo---YesNo--- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Fossil Q Control Smartwatch‘s Rating & Reviews
No items found
User Review
0 Comments