Harga Fossil Q Venture Smartwatch di Indonesia
Spesifikasi Fossil Q Venture Smartwatch, Review dan Harga Terbaru

Fossil Q Venture Smartwatch
Component | Data | |
---|---|---|
Name | Fossil Q Venture Smartwatch | |
Brand | Fossil | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 3.799.000 | |
Rating |
Update Perbandingan Harga Fossil Q Venture Smartwatch
Daftar harga Fossil Q Venture Smartwatch terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Fossil Q Venture Smartwatch di fitur berikutnya.
Spesifikasi Fossil Q Venture Smartwatch
Berikut ini spesifikasi Fossil Q Venture Smartwatch lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Fossil | |
General Information | Model | Q Venture Smartwatch | |
General Information | Price (Released) | Rp 3.799.000 | |
General Information | Release date | - | |
General Information | Model Name | Q Venture | |
General Information | Model Number | FTW6009 | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black | |
General Information | Dial Material | Stainless Steel | |
General Information | Size | - | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 50 m | |
General Information | Strap Colour | Pink | |
General Information | Strap Material | Stainless Steel | |
General Information | Interchangeable Strap | - | |
General Information | Usage | Fitness & Outdoor | |
General Information | Ideal For | Women | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | 56 | |
Product Details | Product Details | ||
Product Details | Sensor | Yes | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 24 Hours | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | - | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | v4.1 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYesv4.1YesYes-Yes----- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android & iOS | |
Platform and Storage Features | RAM | 4 GB | |
Platform and Storage Features | Internal Memory | 512 MB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Snapdragon Wear 2100 | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android & iOS4 GB512 MB-Snapdragon Wear 2100-- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 320 x 320 pixels | |
Camera and Display Features | Display Type | Super AMOLED | |
Camera and Display Features | Display Size | 42mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | No | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera320 x 320 pixelsSuper AMOLED42mm---No--- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | - | |
Fitness and Watch Functions | Heart Rate Monitor | No | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Date & Time | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitness-NoNoYesYesYesDate & Time----Yes-- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | Yes | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio---Yes--- |
Fossil Q Venture Smartwatch‘s Rating & Reviews
No items found
User Review
0 Comments