Harga Garmin Descent G1 di Indonesia
Spesifikasi Garmin Descent G1, Review dan Harga Terbaru

Garmin Descent G1
Component | Data | |
---|---|---|
Name | Garmin Descent G1 | |
Brand | Garmin | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga Garmin Descent G1
Daftar harga Garmin Descent G1 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Garmin Descent G1 di fitur berikutnya.
Spesifikasi Garmin Descent G1
Berikut ini spesifikasi Garmin Descent G1 lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Garmin | |
General Information | Model | Descent G1 | |
General Information | Price (Released) | Rp 0 | |
General Information | Release date | 3rd March 2022 | |
General Information | Model Name | Descent G1 | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | - | |
General Information | Dial Material | - | |
General Information | Size | Large | |
General Information | Touchscreen | - | |
General Information | Water Resistant | IP68 | |
General Information | Water Resistance Depth | 100 | |
General Information | Strap Colour | Graphite Silicone | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | 45.5 | |
Dimensions | Height | 45.5 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 15.2 | |
Dimensions | Weight (g) | 61.00 | |
Product Details | Product Details | ||
Product Details | Sensor | Depth Sensor, Accelerometer, Thermometer, Gyroscope, Compass, Barometric altimeter, Pulse Ox Blood Oxygen Saturation Monitor ,Galileo, GPS, GLONASS | |
Product Details | Battery Type | - | |
Product Details | Battery Life | Up to 25 hours (Dive Mode), Up to 21 days/ 4months with solar in Smartwatch | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | iPhone, Android | |
Product Details | Charge Time | 3 hours per day | |
Product Details | Charger Type | Solar | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | - | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | Call management | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes--Yes-YesCall management---- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | - | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-------- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | - | |
Camera and Display Features | Display Type | MIP | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera-MIP-------- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | No | |
Fitness and Watch Functions | Other Fitness Features | Fitness age, Respiration rate, Body Battery, Move IQ, Sleep Score, Hydration, Relaxation breathing timer | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes--YesYesYesNoFitness age, Respiration rate, Body Battery, Move IQ, Sleep Score, Hydration, Relaxation breathing timer |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Garmin Descent G1‘s Rating & Reviews
No items found
User Review
0 Comments