Harga Garmin Fenix 6 di Indonesia
Spesifikasi Garmin Fenix 6, Review dan Harga Terbaru

Garmin Fenix 6
Component | Data | |
---|---|---|
Name | Garmin Fenix 6 | |
Brand | Garmin | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 15.769.000 | |
Rating |
Update Perbandingan Harga Garmin Fenix 6
Daftar harga Garmin Fenix 6 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Garmin Fenix 6 di fitur berikutnya.
Spesifikasi Garmin Fenix 6
Berikut ini spesifikasi Garmin Fenix 6 lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Garmin | |
General Information | Model | Fenix 6 | |
General Information | Price (Released) | Rp 15.769.000 | |
General Information | Release date | November 2019 | |
General Information | Model Name | Fenix 6 | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Titanium, Carbon Grey DLC, Black DLC, Silver | |
General Information | Dial Material | stainless steel, titanium or Diamond-like Carbon (DLC) coated titanium | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 10 ATM | |
General Information | Strap Colour | Ember Orange, Black | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | Outdoor | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | 47 | |
Dimensions | Height | 47 | |
Dimensions | Diameter | 33.02 | |
Dimensions | Thickness | 14.7 | |
Dimensions | Weight (g) | 72.00 | |
Product Details | Product Details | ||
Product Details | Sensor | Heart Rate | |
Product Details | Battery Type | - | |
Product Details | Battery Life | - | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | - | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | 14 days | |
Product Details | Closure | fiber-reinforced polymer with metal rear cover | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | - | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes-YesYes------- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android, iOS------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 260 x 260 | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | 33mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | Yes | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | Incident Detection, LiveTrack, Smart notifications, Find My Phone, Find My Watch, Compatible with Garmin Connect Mobile | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera260 x 260-33mm---Yes-Incident Detection, LiveTrack, Smart notifications, Find My Phone, Find My Watch, Compatible with Garmin Connect Mobile- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | Yes | |
Fitness and Watch Functions | Other Fitness Features | GPS speed and distance, Sleep monitoring, Cardio workouts, Strength workouts, Automatic rep counting, Move IQ, TrueUp, All-day Stress Tracking, V02 max, | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes---YesYesYesGPS speed and distance, Sleep monitoring, Cardio workouts, Strength workouts, Automatic rep counting, Move IQ, TrueUp, All-day Stress Tracking, V02 max, |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYes------ |
Garmin Fenix 6‘s Rating & Reviews
No items found
User Review
0 Comments