Harga Garmin Lily Classic di Indonesia
Spesifikasi Garmin Lily Classic, Review dan Harga Terbaru

Garmin Lily Classic
Component | Data | |
---|---|---|
Name | Garmin Lily Classic | |
Brand | Garmin | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 3.608.000 | |
Rating |
Update Perbandingan Harga Garmin Lily Classic
Daftar harga Garmin Lily Classic terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Garmin Lily Classic di fitur berikutnya.
Spesifikasi Garmin Lily Classic
Berikut ini spesifikasi Garmin Lily Classic lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Garmin | |
General Information | Model | Lily Classic | |
General Information | Price (Released) | Rp 3.608.000 | |
General Information | Release date | 8th March 2021 | |
General Information | Model Name | - | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black, Paloma, White, White, LightSand, and Deep Orchid | |
General Information | Dial Material | Stainless steel | |
General Information | Size | Regular | |
General Information | Touchscreen | - | |
General Information | Water Resistant | 5ATM | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | CreamGold, DarkBronze, LightGold, CreamGold, RoseGold, and MidnightOrchid | |
General Information | Strap Material | Leather | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | Women | |
Dimensions | Dimensions | ||
Dimensions | Width | 34.50 | |
Dimensions | Height | 34.50 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 10.15 | |
Dimensions | Weight (g) | 24.00 | |
Product Details | Product Details | ||
Product Details | Sensor | Accelerometer, Ambient light sensor, Blood Oxygen Saturation Monitor | |
Product Details | Battery Type | - | |
Product Details | Battery Life | Up to 5 Days | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | - | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | incoming calls, text messages, social media updates | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | Classic Buckle | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | - | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | No | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes----No----- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | - | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-------- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 240 x 201 | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | Pregnancy Tracking, Menstrual Tracking | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera240 x 201-------Pregnancy Tracking, Menstrual Tracking- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYesEnglish---Yes-- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Garmin Lily Classic‘s Rating & Reviews
No items found
User Review
0 Comments