Harga Gizmore Vogue di Indonesia
Spesifikasi Gizmore Vogue, Review dan Harga Terbaru

Gizmore Vogue
Component | Data | |
---|---|---|
Name | Gizmore Vogue | |
Brand | Gizmore | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 474.000 | |
Rating |
Update Perbandingan Harga Gizmore Vogue
Daftar harga Gizmore Vogue terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Gizmore Vogue di fitur berikutnya.
Spesifikasi Gizmore Vogue
Berikut ini spesifikasi Gizmore Vogue lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Gizmore | |
General Information | Model | Vogue | |
General Information | Price (Released) | Rp 474.000 | |
General Information | Release date | 20th March 2023 | |
General Information | Model Name | Vogue | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Square | |
General Information | Dial Colour | Black | |
General Information | Dial Material | Metal | |
General Information | Size | - | |
General Information | Touchscreen | - | |
General Information | Water Resistant | IP67 | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Black, Orange, Grey | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | Accelerometer, SpO2 sensor, Heart Rate tracker | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 10 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | - | |
Product Details | Charger Type | Wireless | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | 2 days | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | AI Voice Assist, Hindi Language, Multiple Watch Faces | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Bluetooth | |
Connectivity Features | Bluetooth Version | Bluetooth 5.1 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityBluetoothBluetooth 5.1-Yes-Yes----- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | - | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-------- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 320 x 385 pixels | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | 48mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | Always-on Display | |
Camera and Display Features | Other Watch Functions | In Built Mic & Speaker, Bluetooth Calling , Voice Assistance, Alarm Clock, Notifications, Phone Call, In-built Games | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera320 x 385 pixels-48mm----Always-on DisplayIn Built Mic & Speaker, Bluetooth Calling , Voice Assistance, Alarm Clock, Notifications, Phone Call, In-built Games- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 2 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | Activity Tracker, Breathe, Multisport Tracker, Calorie Tracker, Sedentary Reminder, Sleep Monitor | |
- | No Information | No Information | fitnessYesYesYes-YesYesYes-2----Activity Tracker, Breathe, Multisport Tracker, Calorie Tracker, Sedentary Reminder, Sleep Monitor |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYes------ |
Gizmore Vogue‘s Rating & Reviews
No items found
User Review
0 Comments