Harga Honor Watch 4 di Indonesia
Spesifikasi Honor Watch 4, Review dan Harga Terbaru

Honor Watch 4
Component | Data | |
---|---|---|
Name | Honor Watch 4 | |
Brand | Honor | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga Honor Watch 4
Daftar harga Honor Watch 4 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Honor Watch 4 di fitur berikutnya.
Spesifikasi Honor Watch 4
Berikut ini spesifikasi Honor Watch 4 lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Honor | |
General Information | Model | Watch 4 | |
General Information | Price (Released) | Rp 0 | |
General Information | Release date | 12th July 2023 | |
General Information | Model Name | Honor Watch 4 | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Square | |
General Information | Dial Colour | Black | |
General Information | Dial Material | - | |
General Information | Size | - | |
General Information | Touchscreen | - | |
General Information | Water Resistant | 5ATM | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Obsidian Black, Morning Glow Gold, and Cloud Water Blue | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | 39.1mm | |
Dimensions | Height | 45.3mm | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 11.2mm | |
Dimensions | Weight (g) | 48.00 | |
Product Details | Product Details | ||
Product Details | Sensor | SpO2 sensor, Heart Rate tracker, Sleep tracker, Accelerometer, gyroscope sensor, geomagnetic sensor, ambient light sensor | |
Product Details | Battery Type | Lithium Polymer | |
Product Details | Battery Life | 10 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | 2 hours | |
Product Details | Charger Type | Magnetic Charger | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | Smart Notification | |
Product Details | Talk time | 10-days | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Bluetooth | |
Connectivity Features | Bluetooth Version | Bluetooth 5.2 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | Beidou, GPS, GLONASS, GALILEO, QZSS | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityBluetoothBluetooth 5.2YesYesBeidou, GPS, GLONASS, GALILEO, QZSSYes----- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | MagicOS version: 7.2 | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformMagicOS version: 7.2Android, iOS------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 390*450 | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | 45mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | Capacitive touch screen | |
Camera and Display Features | Other Watch Functions | Alarm Clock, Bluetooth Calling, Voice Assistance, In Built Mic & Speaker, Calculator, Music Player, Notifications, Phone Call | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera390*450AMOLED45mm----Capacitive touch screenAlarm Clock, Bluetooth Calling, Voice Assistance, In Built Mic & Speaker, Calculator, Music Player, Notifications, Phone Call- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 1 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | Yes | |
Fitness and Watch Functions | Other Fitness Features | Activity Tracker, Breathe, 97 Sports Mode Tracking, Calorie Tracker | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes-1-YesYesYesActivity Tracker, Breathe, 97 Sports Mode Tracking, Calorie Tracker |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio-Yes----- |
Honor Watch 4‘s Rating & Reviews
No items found
User Review
0 Comments