Harga Huawei Watch GT 2 (46mm) di Indonesia
Spesifikasi Huawei Watch GT 2 (46mm), Review dan Harga Terbaru

Huawei Watch GT 2 (46mm)
Component | Data | |
---|---|---|
Name | Huawei Watch GT 2 (46mm) | |
Brand | Huawei | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 3.228.000 | |
Rating |
Update Perbandingan Harga Huawei Watch GT 2 (46mm)
Daftar harga Huawei Watch GT 2 (46mm) terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Huawei Watch GT 2 (46mm) di fitur berikutnya.
Spesifikasi Huawei Watch GT 2 (46mm)
Berikut ini spesifikasi Huawei Watch GT 2 (46mm) lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Huawei | |
General Information | Model | Watch GT 2 (46mm) | |
General Information | Price (Released) | Rp 3.228.000 | |
General Information | Release date | September 2019 | |
General Information | Model Name | - | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black Stainless Steel, Stainless Steel, Titanium Grey Stainless Steel | |
General Information | Dial Material | Stainless Steel | |
General Information | Size | - | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | 5ATM | |
General Information | Water Resistance Depth | 50 metres | |
General Information | Strap Colour | Titanium Grey Metal Strap, Orange Fluoroelastomer Strap, Brown Leather Strap, Black Fluoroelastomer Strap | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | 45.9 | |
Dimensions | Height | 45.9 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 10.7 | |
Dimensions | Weight (g) | 41.00 | |
Product Details | Product Details | ||
Product Details | Sensor | Accelerometer, Gyroscope, Geomagnetic sensor, Optical heart rate sensor, Ambient light sensor, Air pressure sensor, Capacitive sensor | |
Product Details | Battery Type | - | |
Product Details | Battery Life | Up to 14-Days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android 4.4 or later, iOS 9.0 or later | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | SMS messages, Email, Calendar, and Social Media apps | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | Weather, Alarm, Timer, Stopwatch, Flashlight and Find My Phone. | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | Bluetooth Calling | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5-Yes-YesBluetooth Calling---- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | Kirin A1 | |
Platform and Storage Features | Compatible Operating System | - | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformKirin A1------- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 454 x 454 | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | 46mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera454 x 454AMOLED46mm------- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | - | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 2 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYes---Yes-2--Yes-- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio-Yes----- |
Huawei Watch GT 2 (46mm)‘s Rating & Reviews
No items found
User Review
0 Comments