Harga Huawei Watch GT 3 42mm di Indonesia
Spesifikasi Huawei Watch GT 3 42mm, Review dan Harga Terbaru

Huawei Watch GT 3 42mm
Component | Data | |
---|---|---|
Name | Huawei Watch GT 3 42mm | |
Brand | Huawei | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga Huawei Watch GT 3 42mm
Daftar harga Huawei Watch GT 3 42mm terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Huawei Watch GT 3 42mm di fitur berikutnya.
Spesifikasi Huawei Watch GT 3 42mm
Berikut ini spesifikasi Huawei Watch GT 3 42mm lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Huawei | |
General Information | Model | Watch GT 3 42mm | |
General Information | Price (Released) | Rp 0 | |
General Information | Release date | 22nd October 2021 | |
General Information | Model Name | Huawei Watch GT 3 | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black, Silver | |
General Information | Dial Material | Stainless Steel | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 5 ATM | |
General Information | Strap Colour | Black Fluoroelastomer, White Leather Strap, Light Gold Milanese Strap | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | 42.3 | |
Dimensions | Height | 42.3 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 10.2 | |
Dimensions | Weight (g) | 35.00 | |
Product Details | Product Details | ||
Product Details | Sensor | accelerometer, barometric altimeter, gyroscope, optical heart rate, temperature sensor | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 7 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iPhone | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Bluetooth | |
Connectivity Features | Bluetooth Version | 5.2 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | Yes | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityBluetooth5.2YesYes-Yes---Yes- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | HarmonyOS | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | 32MB | |
Platform and Storage Features | Internal Memory | 4GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformHarmonyOSAndroid, iOS32MB4GB---- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | - | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | 42mm | |
Camera and Display Features | Backlight Display | Yes | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | Sleep monitor, SpO2 monitor | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera-AMOLED42mmYes----Sleep monitor, SpO2 monitor- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | 100 sports modes | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes---Yes--100 sports modes |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Huawei Watch GT 3 42mm‘s Rating & Reviews
No items found
User Review
0 Comments