Harga Maxima Max Pro X6 di Indonesia
Spesifikasi Maxima Max Pro X6, Review dan Harga Terbaru

Maxima Max Pro X6
Component | Data | |
---|---|---|
Name | Maxima Max Pro X6 | |
Brand | Maxima | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 322.000 | |
Rating |
Update Perbandingan Harga Maxima Max Pro X6
Daftar harga Maxima Max Pro X6 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Maxima Max Pro X6 di fitur berikutnya.
Spesifikasi Maxima Max Pro X6
Berikut ini spesifikasi Maxima Max Pro X6 lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Maxima | |
General Information | Model | Max Pro X6 | |
General Information | Price (Released) | Rp 322.000 | |
General Information | Release date | 29th October 2021 | |
General Information | Model Name | Max Pro X6 | |
General Information | Model Number | X6O1PBSB65310 | |
General Information | Alternate names | - | |
General Information | Dial Shape | Square | |
General Information | Dial Colour | Black, Black and Gold, Peach and Gold, and Silver. | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | IP67 | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Black, Peach | |
General Information | Strap Material | Rubber | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | 43 | |
Dimensions | Diameter | 36 | |
Dimensions | Thickness | 11 | |
Dimensions | Weight (g) | 44.00 | |
Product Details | Product Details | ||
Product Details | Sensor | - | |
Product Details | Battery Type | Lithium Ion | |
Product Details | Battery Life | 10 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | 2 hours | |
Product Details | Charger Type | Magnetic Thimble | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | 20 days | |
Product Details | Closure | - | |
Product Details | Other Features | Blood Oxygen Measurement, Heart Rate Monitoring, Sports Data Analysis, Sleep Tracking, Step Count, Calorie Count | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Bluetooth | |
Connectivity Features | Bluetooth Version | 5.0 | |
Connectivity Features | Wi-Fi | No | |
Connectivity Features | GPS | No | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | Yes | |
Connectivity Features | Messaging Support | Yes | |
Connectivity Features | Email Support | No | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityBluetooth5.0NoNo-YesYesYesNo-- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android,iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Advanced Realtek Chipset RTL8762D | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android,iOS---Advanced Realtek Chipset RTL8762D-- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 240X280 pixel | |
Camera and Display Features | Display Type | TFT LED | |
Camera and Display Features | Display Size | 43mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera240X280 pixelTFT LED43mm------- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | 1 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | 8 Sports Mode | |
- | No Information | No Information | fitnessYesYesYes-YesYesYesEnglish1--Yes-8 Sports Mode |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes----- |
Maxima Max Pro X6‘s Rating & Reviews
No items found
User Review
0 Comments