Harga Montblanc Summit 3 di Indonesia
Spesifikasi Montblanc Summit 3, Review dan Harga Terbaru

Montblanc Summit 3
Component | Data | |
---|---|---|
Name | Montblanc Summit 3 | |
Brand | Montblanc | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga Montblanc Summit 3
Daftar harga Montblanc Summit 3 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Montblanc Summit 3 di fitur berikutnya.
Spesifikasi Montblanc Summit 3
Berikut ini spesifikasi Montblanc Summit 3 lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Montblanc | |
General Information | Model | Summit 3 | |
General Information | Price (Released) | Rp 0 | |
General Information | Release date | June 2022 | |
General Information | Model Name | Summit 3 | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | - | |
General Information | Dial Material | - | |
General Information | Size | - | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 5 ATM | |
General Information | Strap Colour | - | |
General Information | Strap Material | Leather | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | 5.0 | |
Product Details | Battery Type | - | |
Product Details | Battery Life | - | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | - | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | - | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | - | |
Connectivity Features | Bluetooth Version | Heart rate, Barometer, Accelerometer, Gyroscope, Ambient light | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivity-Heart rate, Barometer, Accelerometer, Gyroscope, Ambient lightYes-------- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | Android, iOS | |
Platform and Storage Features | Compatible Operating System | Wear OS 3 | |
Platform and Storage Features | RAM | 1GB | |
Platform and Storage Features | Internal Memory | 416x416 | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Qualcomm Snapdragon Wear 4100+ | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformAndroid, iOSWear OS 31GB416x416-Qualcomm Snapdragon Wear 4100+-- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | AMOLED | |
Camera and Display Features | Display Type | 8GB | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | Yes | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | cameraAMOLED8GB----Yes--- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | - | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | - | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitness-YesYes---Yes------- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Montblanc Summit 3‘s Rating & Reviews
No items found
User Review
0 Comments