Harga Motorola Moto 360 Smartwatch di Indonesia
Spesifikasi Motorola Moto 360 Smartwatch, Review dan Harga Terbaru

Motorola Moto 360 Smartwatch
Component | Data | |
---|---|---|
Name | Motorola Moto 360 Smartwatch | |
Brand | Motorola | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 1.709.000 | |
Rating |
Update Perbandingan Harga Motorola Moto 360 Smartwatch
Daftar harga Motorola Moto 360 Smartwatch terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Motorola Moto 360 Smartwatch di fitur berikutnya.
Spesifikasi Motorola Moto 360 Smartwatch
Berikut ini spesifikasi Motorola Moto 360 Smartwatch lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Motorola | |
General Information | Model | Moto 360 Smartwatch | |
General Information | Price (Released) | Rp 1.709.000 | |
General Information | Release date | - | |
General Information | Model Name | Moto 360 | |
General Information | Model Number | AP3631AB1K8 | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Black | |
General Information | Strap Material | Leather | |
General Information | Interchangeable Strap | - | |
General Information | Usage | Fitness & Outdoor | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | 45 mm | |
Dimensions | Thickness | 11.5 mm | |
Dimensions | Weight (g) | 54.00 | |
Product Details | Product Details | ||
Product Details | Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Vibration / Haptics Engine, Heart Rate Sensors, Barometric Altimeter | |
Product Details | Battery Type | - | |
Product Details | Battery Life | Up to a full day of mixed use with Ambient on | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | Compatible With Smartphones And Ios | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | - | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | Dust And Water Resistant: Ip67, Gpu: Adreno 305 With 450 Mhz, Battery Capacity: 300 Mah, Bluetooth Profile: Le, Wi-Fi Version: 802.11 B/G, Battery Life: 300 Mah - Up To A Full Day Of Mixed Use With Ambient On | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | v4.0 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | No | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYesv4.0Yes--No----- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android 4.3+, iOS 8.2+ | |
Platform and Storage Features | RAM | 512 MB | |
Platform and Storage Features | Internal Memory | 4 GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Qualcomm Snapdragon 400 APQ8026 | |
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | 1.2 GHz | |
- | No Information | No Information | platform-Android 4.3+, iOS 8.2+512 MB4 GB-Qualcomm Snapdragon 400 APQ80261.2 GHz |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 360 x 325 pixels | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | 39mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | Corning Gorilla Glass 3, 263 Ppi, Anylight Hybrid Display | |
Camera and Display Features | Other Watch Functions | Wireless Charging With Charging Dock Included, Barometric Altimeter | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera360 x 325 pixels-39mm----Corning Gorilla Glass 3, 263 Ppi, Anylight Hybrid DisplayWireless Charging With Charging Dock Included, Barometric Altimeter- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | - | |
Fitness and Watch Functions | Heart Rate Monitor | - | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | - | |
Fitness and Watch Functions | Date & Time Display | - | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitness-------------- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | 2 Microphones | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio-2 Microphones----- |
Motorola Moto 360 Smartwatch‘s Rating & Reviews
No items found
User Review
0 Comments