Harga Noise ColorFit Pulse Go Buzz di Indonesia
Spesifikasi Noise ColorFit Pulse Go Buzz, Review dan Harga Terbaru

Noise ColorFit Pulse Go Buzz
Component | Data | |
---|---|---|
Name | Noise ColorFit Pulse Go Buzz | |
Brand | Noise | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 131.000 | |
Rating |
Update Perbandingan Harga Noise ColorFit Pulse Go Buzz
Daftar harga Noise ColorFit Pulse Go Buzz terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Noise ColorFit Pulse Go Buzz di fitur berikutnya.
Spesifikasi Noise ColorFit Pulse Go Buzz
Berikut ini spesifikasi Noise ColorFit Pulse Go Buzz lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Noise | |
General Information | Model | ColorFit Pulse Go Buzz | |
General Information | Price (Released) | Rp 131.000 | |
General Information | Release date | 7th September 2022 | |
General Information | Model Name | - | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Rectangle | |
General Information | Dial Colour | - | |
General Information | Dial Material | Polycarbonate | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | IP68 | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | - | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | - | |
General Information | Usage | Health, Fitness | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | 43.3mm | |
Dimensions | Height | 35.2mm | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 11.5mm | |
Dimensions | Weight (g) | 23.10 | |
Product Details | Product Details | ||
Product Details | Sensor | SpO2 Sensor, Heart Rate Sensor, Accelerometer | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 7 days | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | - | |
Product Details | Charge Time | 2 hours | |
Product Details | Charger Type | - | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | Push Notifications | |
Product Details | Talk time | - | |
Product Details | Standby Time | 35 days | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | v5.3 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | Make Calls, Reject Calls, Call Logs, Favourite Contacts | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | 18 metres | |
- | No Information | No Information | connectivityYesv5.3---YesMake Calls, Reject Calls, Call Logs, Favourite Contacts---18 metres |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | - | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-------- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | - | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | Wrist Wake, Remote Music Control, Find My Phone, Female Health Tracker, Idle Alert, Activity Tracker | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera--------Wrist Wake, Remote Music Control, Find My Phone, Female Health Tracker, Idle Alert, Activity Tracker- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | - | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | - | |
Fitness and Watch Functions | Date & Time Display | - | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | Over 100 Sports Modes, Automatic Recognition | |
- | No Information | No Information | fitness-YesYes----------Over 100 Sports Modes, Automatic Recognition |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes----- |
Noise ColorFit Pulse Go Buzz‘s Rating & Reviews
No items found
User Review
0 Comments