Harga Noise Evolve 2 Play di Indonesia
Spesifikasi Noise Evolve 2 Play, Review dan Harga Terbaru

Noise Evolve 2 Play
Component | Data | |
---|---|---|
Name | Noise Evolve 2 Play | |
Brand | Noise | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 626.000 | |
Rating |
Update Perbandingan Harga Noise Evolve 2 Play
Daftar harga Noise Evolve 2 Play terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Noise Evolve 2 Play di fitur berikutnya.
Spesifikasi Noise Evolve 2 Play
Berikut ini spesifikasi Noise Evolve 2 Play lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Noise | |
General Information | Model | Evolve 2 Play | |
General Information | Price (Released) | Rp 626.000 | |
General Information | Release date | 23rd July 2022 | |
General Information | Model Name | Evolve 2 Play | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Jet Black | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Jet Black | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | 258 | |
Dimensions | Height | 45 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 11 | |
Dimensions | Weight (g) | 43.60 | |
Product Details | Product Details | ||
Product Details | Sensor | Optical Heart Rate, Accelerometer, SpO2 | |
Product Details | Battery Type | 300 | |
Product Details | Battery Life | 10 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | - | |
Product Details | Charge Time | 1.5 hours | |
Product Details | Charger Type | - | |
Product Details | Notification | - | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | v5.0 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | No | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYesv5.0---No----- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android, iOS------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 390x390 | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | 30mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera390x390AMOLED30mm------- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes----Yes-- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Noise Evolve 2 Play‘s Rating & Reviews
No items found
User Review
0 Comments