Harga NoiseFit Core di Indonesia
Spesifikasi NoiseFit Core, Review dan Harga Terbaru

NoiseFit Core
Component | Data | |
---|---|---|
Name | NoiseFit Core | |
Brand | Noise | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 340.000 | |
Rating |
Update Perbandingan Harga NoiseFit Core
Daftar harga NoiseFit Core terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga NoiseFit Core di fitur berikutnya.
Spesifikasi NoiseFit Core
Berikut ini spesifikasi NoiseFit Core lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Noise | |
General Information | Model | Fit Core | |
General Information | Price (Released) | Rp 340.000 | |
General Information | Release date | 6th September 2021 | |
General Information | Model Name | NoiseFit Core | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black | |
General Information | Dial Material | Zinc Alloy | |
General Information | Size | - | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | IP68 | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Charcoal Black, SIlver Grey | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | 45 | |
Dimensions | Diameter | 263 | |
Dimensions | Thickness | 10.5 | |
Dimensions | Weight (g) | 54.00 | |
Product Details | Product Details | ||
Product Details | Sensor | Heart rate sensor, Gravity sensor | |
Product Details | Battery Type | 285mAh | |
Product Details | Battery Life | 7 days | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | Android 7 or iOS 9.0 and above | |
Product Details | Charge Time | 2.5 Hours | |
Product Details | Charger Type | - | |
Product Details | Notification | Email, Text | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | 30 Days | |
Product Details | Closure | Buckle | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | Yes | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5---Yes-Yes--- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | iOS 9 & + or Android 7 & + | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-iOS 9 & + or Android 7 & +------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 240x240 | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | 2.5D curved screen, customisable watch faces, | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera240x240------2.5D curved screen, customisable watch faces,-- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | - | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | 1 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | 13 Sports Modes, sleep monitor, | |
- | No Information | No Information | fitnessYesYesYes-YesYes-English1--Yes-13 Sports Modes, sleep monitor, |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | Wake gesture | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio--Wake gesture---- |
NoiseFit Core‘s Rating & Reviews
No items found
User Review
0 Comments