Harga Pebble Game Of Thrones di Indonesia
Spesifikasi Pebble Game Of Thrones, Review dan Harga Terbaru

Pebble Game Of Thrones
Component | Data | |
---|---|---|
Name | Pebble Game Of Thrones | |
Brand | Pebble | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 1.138.000 | |
Rating |
Update Perbandingan Harga Pebble Game Of Thrones
Daftar harga Pebble Game Of Thrones terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Pebble Game Of Thrones di fitur berikutnya.
Spesifikasi Pebble Game Of Thrones
Berikut ini spesifikasi Pebble Game Of Thrones lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Pebble | |
General Information | Model | Game Of Thrones | |
General Information | Price (Released) | Rp 1.138.000 | |
General Information | Release date | 25th August 2023 | |
General Information | Model Name | Game of Thrones | |
General Information | Model Number | PFB46 GOT | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black | |
General Information | Dial Material | Metal | |
General Information | Size | - | |
General Information | Touchscreen | - | |
General Information | Water Resistant | IP67 | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Black, Grey, Gold | |
General Information | Strap Material | Leather | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | 10 cm | |
Dimensions | Height | 10 cm | |
Dimensions | Diameter | 36.322 mm | |
Dimensions | Thickness | 5.8 cm | |
Dimensions | Weight (g) | 172.00 | |
Product Details | Product Details | ||
Product Details | Sensor | SPO2, Heart Rate Tracking, women health tracker | |
Product Details | Battery Type | Lithium Ion | |
Product Details | Battery Life | 7 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iPhone | |
Product Details | Charge Time | - | |
Product Details | Charger Type | Magnetic Charger | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | Calls, SMS, Email, WhatsApp, and Social Media | |
Product Details | Talk time | - | |
Product Details | Standby Time | 7 days | |
Product Details | Closure | - | |
Product Details | Other Features | Always-on display | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | Yes | |
Connectivity Features | Email Support | Yes | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5---Yes-YesYes-- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android, iOS------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | - | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | 36mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | Always-on Display | |
Camera and Display Features | Other Watch Functions | Alarm Clock, Bluetooth Calling, Voice Assistance, In Built Mic & Speaker, IP67 Rating, Calculator, Music Player, Notifications, Phone Call, Camera control, Zen mode, responsive watch faces | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera--36mm----Always-on DisplayAlarm Clock, Bluetooth Calling, Voice Assistance, In Built Mic & Speaker, IP67 Rating, Calculator, Music Player, Notifications, Phone Call, Camera control, Zen mode, responsive watch faces- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 1 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | Activity Tracker, Multiple Sports Mode Tracking, Calorie Tracker, Sleep Monitor | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes-1-YesYes-Activity Tracker, Multiple Sports Mode Tracking, Calorie Tracker, Sleep Monitor |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes----- |
Pebble Game Of Thrones‘s Rating & Reviews
No items found
User Review
0 Comments