Harga Realme Watch di Indonesia
Spesifikasi Realme Watch, Review dan Harga Terbaru

Realme Watch
Component | Data | |
---|---|---|
Name | Realme Watch | |
Brand | Realme | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 660.000 | |
Rating |
Update Perbandingan Harga Realme Watch
Daftar harga Realme Watch terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Realme Watch di fitur berikutnya.
Spesifikasi Realme Watch
Berikut ini spesifikasi Realme Watch lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Realme | |
General Information | Model | Watch | |
General Information | Price (Released) | Rp 660.000 | |
General Information | Release date | 25th May 2020 | |
General Information | Model Name | Realme Watch | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Rectangle | |
General Information | Dial Colour | Black | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 1.5 metres | |
General Information | Strap Colour | Black, Red, Green, Blue | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | 256 | |
Dimensions | Height | 36.5 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 11.8 | |
Dimensions | Weight (g) | 31.00 | |
Product Details | Product Details | ||
Product Details | Sensor | PPG | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 7 days | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | Android | |
Product Details | Charge Time | 2.5 hours | |
Product Details | Charger Type | USB magnetic charge | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | 20 days | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5.0 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | No | |
Connectivity Features | Call Features | Call reject and mute support | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5.0---NoCall reject and mute support---- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android 5.0 and above | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android 5.0 and above------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 320x320 | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | Yes | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | Yes | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | Automated heart rate measurement, 24-hour real-time heart rate, resting heart rate, exercise heart rate,heart rate alert, blood oxygen level monitor,sleep detection, steps throughout the day, calories, distance, water reminder, sedentary reminder, activity recorder | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera320x320--Yes--Yes-Automated heart rate measurement, 24-hour real-time heart rate, resting heart rate, exercise heart rate,heart rate alert, blood oxygen level monitor,sleep detection, steps throughout the day, calories, distance, water reminder, sedentary reminder, activity recorder- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | Yes | |
Fitness and Watch Functions | Other Fitness Features | Outdoor Run, Walk, Indoor Run, Outdoor Cycle, Aerobic Capacity, Strength Training, Football, Basketball, Table Tennis, Badminton, Indoor Cycle, Elliptical , Yoga, Cricket Modes | |
- | No Information | No Information | fitnessYesYesYes-YesYesYes----YesYesOutdoor Run, Walk, Indoor Run, Outdoor Cycle, Aerobic Capacity, Strength Training, Football, Basketball, Table Tennis, Badminton, Indoor Cycle, Elliptical , Yoga, Cricket Modes |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Realme Watch‘s Rating & Reviews
No items found
User Review
0 Comments