Harga Redmi 9 Power di Indonesia
Spesifikasi Redmi 9 Power, Review dan Harga Terbaru
Component | Data | |
---|---|---|
Name | Redmi 9 Power | |
Brand | Xiaomi | |
Description | – | |
Release Date | 17th December 2020 | |
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga Redmi 9 Power
Daftar harga Redmi 9 Power terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Redmi 9 Power di fitur berikutnya.
Spesifikasi Redmi 9 Power
Berikut ini spesifikasi Redmi 9 Power lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Xiaomi | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
Redmi 9 Power‘s Rating & Reviews
No items found
User Review
0 Comments