Harga Redmi Watch 2 Lite di Indonesia
Spesifikasi Redmi Watch 2 Lite, Review dan Harga Terbaru

Redmi Watch 2 Lite
Component | Data | |
---|---|---|
Name | Redmi Watch 2 Lite | |
Brand | Redmi | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 207.000 | |
Rating |
Update Perbandingan Harga Redmi Watch 2 Lite
Daftar harga Redmi Watch 2 Lite terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Redmi Watch 2 Lite di fitur berikutnya.
Spesifikasi Redmi Watch 2 Lite
Berikut ini spesifikasi Redmi Watch 2 Lite lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Redmi | |
General Information | Model | Watch 2 Lite | |
General Information | Price (Released) | Rp 207.000 | |
General Information | Release date | 1st November 2021 | |
General Information | Model Name | Redmi Watch 2 Lite | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Square | |
General Information | Dial Colour | Black, Blue, Ivory | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 5 ATM | |
General Information | Strap Colour | Ivory, Black, Blue, Pink, Olive, Brown | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | Fitness and Outdoor | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | 35.00 | |
Product Details | Product Details | ||
Product Details | Sensor | Optical heart rate sensor, accelerometer, gyroscope, electronic compass | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 10 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android | |
Product Details | Charge Time | - | |
Product Details | Charger Type | Magnetic | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | No | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | Yes | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5-Yes-No-Yes--- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 320x360 | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera320x360AMOLED-------- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 1 | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | Yes | |
Fitness and Watch Functions | Other Fitness Features | 100+ workout modes | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes-1YesYesYesYes100+ workout modes |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Redmi Watch 2 Lite‘s Rating & Reviews
No items found
User Review
0 Comments