Harga Redmi Watch di Indonesia
Spesifikasi Redmi Watch, Review dan Harga Terbaru

Redmi Watch
Component | Data | |
---|---|---|
Name | Redmi Watch | |
Brand | Redmi | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 759.000 | |
Rating |
Update Perbandingan Harga Redmi Watch
Daftar harga Redmi Watch terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Redmi Watch di fitur berikutnya.
Spesifikasi Redmi Watch
Berikut ini spesifikasi Redmi Watch lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Redmi | |
General Information | Model | Watch | |
General Information | Price (Released) | Rp 759.000 | |
General Information | Release date | 27th November 2020 | |
General Information | Model Name | Redmi Watch | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Square | |
General Information | Dial Colour | Black, Blue, White | |
General Information | Dial Material | Polycarbonaye | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | 5ATM | |
General Information | Water Resistance Depth | 50 metres | |
General Information | Strap Colour | Black, Blue, Ivory, Olive | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | 35.00 | |
Product Details | Product Details | ||
Product Details | Sensor | All day heart rate sensor, three-axis acceleration sensor, geomagnetic sensor, ambient light sensor, barometer, gyroscope | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 10 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android 5.0, iOS 10.0 and above | |
Product Details | Charge Time | 2 Hours | |
Product Details | Charger Type | - | |
Product Details | Notification | Call, Texts | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | Buckle | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5.1 | |
Connectivity Features | Wi-Fi | No | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5.1NoYes------- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android, iOS------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 320x320 | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | 1.4-Inch, 2.5D tempered glass screen | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera320x320------1.4-Inch, 2.5D tempered glass screen-- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 1 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | 11 Sports Modes | |
- | No Information | No Information | fitnessYesYesYes-YesYesYes-1--Yes-11 Sports Modes |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Redmi Watch‘s Rating & Reviews
No items found
User Review
0 Comments