Harga Samsung Galaxy Watch 3 4G (45mm) di Indonesia
Spesifikasi Samsung Galaxy Watch 3 4G (45mm), Review dan Harga Terbaru

Samsung Galaxy Watch 3 4G (45mm)
Component | Data | |
---|---|---|
Name | Samsung Galaxy Watch 3 4G (45mm) | |
Brand | Samsung | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 2.849.000 | |
Rating |
Update Perbandingan Harga Samsung Galaxy Watch 3 4G (45mm)
Daftar harga Samsung Galaxy Watch 3 4G (45mm) terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Samsung Galaxy Watch 3 4G (45mm) di fitur berikutnya.
Spesifikasi Samsung Galaxy Watch 3 4G (45mm)
Berikut ini spesifikasi Samsung Galaxy Watch 3 4G (45mm) lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Samsung | |
General Information | Model | Galaxy Watch 3 4G (45mm) | |
General Information | Price (Released) | Rp 2.849.000 | |
General Information | Release date | 5th August 2020 | |
General Information | Model Name | Galaxy Watch 3 4G (45mm) | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Mystic Black, Mystic Bronze, Mystic Silver | |
General Information | Dial Material | Stainless Steel, Titanium | |
General Information | Size | - | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | 5ATM + IP68 | |
General Information | Water Resistance Depth | 50 | |
General Information | Strap Colour | - | |
General Information | Strap Material | Leather | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | 45 | |
Dimensions | Height | 46.2 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 11.1 | |
Dimensions | Weight (g) | 53.80 | |
Product Details | Product Details | ||
Product Details | Sensor | Accelerometer, Barometer, Gyro Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical Heart Sensor | |
Product Details | Battery Type | - | |
Product Details | Battery Life | - | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android 5.0 or later and with more than 1.5GB of RAM, iPhone 5 or later models with iOS 9.0 or later | |
Product Details | Charge Time | - | |
Product Details | Charger Type | Wireless | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5.0 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | LTE, Wi-Fi b/g/n, NFC, Glonass, Beidou, Galileo | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5.0YesYesLTE, Wi-Fi b/g/n, NFC, Glonass, Beidou, GalileoYes----- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | Tizen based Wearable OS 5.5 | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | 1MB | |
Platform and Storage Features | Internal Memory | 8GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Exynos 9110 | |
Platform and Storage Features | Number of Cores | dual-core | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformTizen based Wearable OS 5.5Android, iOS1MB8GB-Exynos 9110dual-core- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 360 x 360 | |
Camera and Display Features | Display Type | Super AMOLED | |
Camera and Display Features | Display Size | 45mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | Corning Gorilla Glass DX | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera360 x 360Super AMOLED45mm---Corning Gorilla Glass DX--- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 2 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes-2----- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | Yes | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYesYes---- |
Samsung Galaxy Watch 3 4G (45mm)‘s Rating & Reviews
No items found
User Review
0 Comments