Harga Suunto 5 di Indonesia
Spesifikasi Suunto 5, Review dan Harga Terbaru

Suunto 5
Component | Data | |
---|---|---|
Name | Suunto 5 | |
Brand | Suunto | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 6.643.000 | |
Rating |
Update Perbandingan Harga Suunto 5
Daftar harga Suunto 5 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Suunto 5 di fitur berikutnya.
Spesifikasi Suunto 5
Berikut ini spesifikasi Suunto 5 lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Suunto | |
General Information | Model | 5 | |
General Information | Price (Released) | Rp 6.643.000 | |
General Information | Release date | 28th July 2021 | |
General Information | Model Name | - | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | - | |
General Information | Dial Material | - | |
General Information | Size | - | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | - | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | - | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | 46 | |
Dimensions | Height | 46 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 14.6 | |
Dimensions | Weight (g) | 66.00 | |
Product Details | Product Details | ||
Product Details | Sensor | - | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 40 days | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | - | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | Email, Text, Notifications | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | Buckle | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | - | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | 3 | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes--------3- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | - | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-------- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 218 x 218 | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera218 x 218--------- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 3 | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes-3YesYesYes-- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Suunto 5‘s Rating & Reviews
No items found
User Review
0 Comments