Harga TCL MoveTime Family Watch MT43A di Indonesia
Spesifikasi TCL MoveTime Family Watch MT43A, Review dan Harga Terbaru

TCL MoveTime Family Watch MT43A
Component | Data | |
---|---|---|
Name | TCL MoveTime Family Watch MT43A | |
Brand | TCL | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga TCL MoveTime Family Watch MT43A
Daftar harga TCL MoveTime Family Watch MT43A terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga TCL MoveTime Family Watch MT43A di fitur berikutnya.
Spesifikasi TCL MoveTime Family Watch MT43A
Berikut ini spesifikasi TCL MoveTime Family Watch MT43A lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | TCL | |
General Information | Model | MoveTime Family Watch MT43A | |
General Information | Price (Released) | Rp 0 | |
General Information | Release date | 3rd September 2020 | |
General Information | Model Name | - | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Square | |
General Information | Dial Colour | - | |
General Information | Dial Material | - | |
General Information | Size | - | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | IP67 | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Dark Gray, Black | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | 45 | |
Dimensions | Height | 41 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 14.45 | |
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | - | |
Product Details | Battery Type | 600mAh | |
Product Details | Battery Life | 2 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | 2 hours approximately | |
Product Details | Charger Type | Pogo Pin | |
Product Details | Notification | Call, Email | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | Up to 5 days | |
Product Details | Closure | Buckle | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 4.2 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | 24-7 Urgent Care (compatible), AI Voice Assistant Alerts, Fall detection, Group Chat | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | 4G two-way calling | |
Connectivity Features | Messaging Support | Yes | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes4.2YesYes24-7 Urgent Care (compatible), AI Voice Assistant Alerts, Fall detection, Group ChatYes4G two-way callingYes--- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | Proprietary OS | |
Platform and Storage Features | Compatible Operating System | Andrioid, iOS | |
Platform and Storage Features | RAM | 512MB | |
Platform and Storage Features | Internal Memory | 4GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Snapdragon Wear 2500 | |
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformProprietary OSAndrioid, iOS512MB4GB-Snapdragon Wear 2500- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 320x360 | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | 0.3 | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | 2.5D screen glass, AF touch technology | |
Camera and Display Features | Other Watch Functions | Remote-set reminders, Safe zone geofencing, Sleep monitoring, Send and receive emojis, pictures and voice messages | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera320x360---0.3--2.5D screen glass, AF touch technologyRemote-set reminders, Safe zone geofencing, Sleep monitoring, Send and receive emojis, pictures and voice messages- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | - | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 2 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYes---Yes-2--Yes-- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | 1 | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio1Yes----- |
TCL MoveTime Family Watch MT43A‘s Rating & Reviews
No items found
User Review
0 Comments