Harga Ticwatch Pro 3 Cellular/ LTE di Indonesia
Spesifikasi Ticwatch Pro 3 Cellular/ LTE, Review dan Harga Terbaru

Ticwatch Pro 3 Cellular/ LTE
Component | Data | |
---|---|---|
Name | Ticwatch Pro 3 Cellular/ LTE | |
Brand | Ticwatch | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga Ticwatch Pro 3 Cellular/ LTE
Daftar harga Ticwatch Pro 3 Cellular/ LTE terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Ticwatch Pro 3 Cellular/ LTE di fitur berikutnya.
Spesifikasi Ticwatch Pro 3 Cellular/ LTE
Berikut ini spesifikasi Ticwatch Pro 3 Cellular/ LTE lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Ticwatch | |
General Information | Model | Pro 3 Cellular/ LTE | |
General Information | Price (Released) | Rp 0 | |
General Information | Release date | 1st December 2020 | |
General Information | Model Name | TicWatch Pro 3 Cellular/ LTE | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black | |
General Information | Dial Material | Stainless steel, plastic | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | IP68 | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Black | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | 47 | |
Dimensions | Height | 48 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 12.2 | |
Dimensions | Weight (g) | 41.90 | |
Product Details | Product Details | ||
Product Details | Sensor | PPG heart rate sensor, accelerometer, gyroscope, ambient light sensor, barometer | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 72 hours | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | - | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | 4G | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | Yes | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes-YesYes4GYes-Yes--- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | Wear OS | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | 1GB | |
Platform and Storage Features | Internal Memory | 8GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Qualcomm Snapdragon Wear 4100 | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformWear OSAndroid, iOS1GB8GB-Qualcomm Snapdragon Wear 4100-- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 454x454 | |
Camera and Display Features | Display Type | Retina | |
Camera and Display Features | Display Size | 35mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | Notifications, alarms, reminders, controlling music, | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera454x454Retina35mm-----Notifications, alarms, reminders, controlling music,- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | 2 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | 10+ workout modes, sleep tracking, stress tracking, blood oxygen saturation monitoring | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYesEnglish2-YesYes-10+ workout modes, sleep tracking, stress tracking, blood oxygen saturation monitoring |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes----- |
Ticwatch Pro 3 Cellular/ LTE‘s Rating & Reviews
No items found
User Review
0 Comments