Harga Ticwatch Pro 5 di Indonesia
Spesifikasi Ticwatch Pro 5, Review dan Harga Terbaru

Ticwatch Pro 5
Component | Data | |
---|---|---|
Name | Ticwatch Pro 5 | |
Brand | Ticwatch | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 6.649.000 | |
Rating |
Update Perbandingan Harga Ticwatch Pro 5
Daftar harga Ticwatch Pro 5 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Ticwatch Pro 5 di fitur berikutnya.
Spesifikasi Ticwatch Pro 5
Berikut ini spesifikasi Ticwatch Pro 5 lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Ticwatch | |
General Information | Model | Pro 5 | |
General Information | Price (Released) | Rp 6.649.000 | |
General Information | Release date | 24th May 2023 | |
General Information | Model Name | TicWatch Pro 5 | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | - | |
General Information | Dial Material | - | |
General Information | Size | - | |
General Information | Touchscreen | - | |
General Information | Water Resistant | 5ATM | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Black | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | 50.1 | |
Dimensions | Height | 48.0 | |
Dimensions | Diameter | 12.2 | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | 44.30 | |
Product Details | Product Details | ||
Product Details | Sensor | SpO2 sensor, Heart Rate tracker, Accelerometer, Skin Temperature Sensor | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 80 | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Bluetooth | |
Connectivity Features | Bluetooth Version | Bluetooth 5.2 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | Wifi 2.4GHz, GPS, Beidou, Glonass, Galileo, QZSS | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | 10m | |
- | No Information | No Information | connectivityBluetoothBluetooth 5.2YesYesWifi 2.4GHz, GPS, Beidou, Glonass, Galileo, QZSSYes----10m |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | Wear OS 3 | |
Platform and Storage Features | Compatible Operating System | - | |
Platform and Storage Features | RAM | 2MB | |
Platform and Storage Features | Internal Memory | 32 | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Snapdragon W5+ Gen 1 | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformWear OS 3-2MB32-Snapdragon W5+ Gen 1-- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 466x466 pixels | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | 36mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | always-on mode, an ultra-low-power mode, and corning Gorilla anti-fingerprint cover glass protection | |
Camera and Display Features | Other Watch Functions | 1000+ watch faces, Accelerometer, Gyro Sensor, Low Latency Off- Body Sensor, Barometer | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera466x466 pixelsAMOLED36mm----always-on mode, an ultra-low-power mode, and corning Gorilla anti-fingerprint cover glass protection1000+ watch faces, Accelerometer, Gyro Sensor, Low Latency Off- Body Sensor, Barometer- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 1 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | 100+ professional workout modes | |
- | No Information | No Information | fitnessYesYesYes-YesYesYes-1-YesYes-100+ professional workout modes |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Ticwatch Pro 5‘s Rating & Reviews
No items found
User Review
0 Comments