Harga TicWatch Pro S di Indonesia
Spesifikasi TicWatch Pro S, Review dan Harga Terbaru

TicWatch Pro S
Component | Data | |
---|---|---|
Name | TicWatch Pro S | |
Brand | Ticwatch | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga TicWatch Pro S
Daftar harga TicWatch Pro S terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga TicWatch Pro S di fitur berikutnya.
Spesifikasi TicWatch Pro S
Berikut ini spesifikasi TicWatch Pro S lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Ticwatch | |
General Information | Model | TicWatch Pro S | |
General Information | Price (Released) | Rp 0 | |
General Information | Release date | 9th March 2021 | |
General Information | Model Name | TicWatch Pro S | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | IP68 | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Black | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | accelerometer, gyro, magnetic sensor, PPG heart rate sensor, ambient light sensor, low latency off-body sensor, VO2 Max | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 2 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | 2 to 5 days in Smart mode, up to 30 days in Essential mode | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 4.2 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | NFC, Wi-Fi | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | Yes | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes4.2YesYesNFC, Wi-Fi----Yes- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | Wear OS | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | 1GB | |
Platform and Storage Features | Internal Memory | 4GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformWear OSAndroid, iOS1GB4GB---- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 400x400 | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | Corning Gorilla Glass 3 | |
Camera and Display Features | Other Display Features | LDC dispay on top of AMOLED display | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera400x400AMOLED----Corning Gorilla Glass 3LDC dispay on top of AMOLED display-- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | 2 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYesEnglish2-YesYes-- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYes------ |
TicWatch Pro S‘s Rating & Reviews
No items found
User Review
0 Comments