Harga Xiaomi Watch S2 di Indonesia
Spesifikasi Xiaomi Watch S2, Review dan Harga Terbaru

Xiaomi Watch S2
Component | Data | |
---|---|---|
Name | Xiaomi Watch S2 | |
Brand | Xiaomi | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga Xiaomi Watch S2
Daftar harga Xiaomi Watch S2 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Xiaomi Watch S2 di fitur berikutnya.
Spesifikasi Xiaomi Watch S2
Berikut ini spesifikasi Xiaomi Watch S2 lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Xiaomi | |
General Information | Model | Watch S2 | |
General Information | Price (Released) | Rp 0 | |
General Information | Release date | 10th January 2022 | |
General Information | Model Name | Xiaomi Watch S2 | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black | |
General Information | Dial Material | - | |
General Information | Size | Large | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 5ATM | |
General Information | Strap Colour | Black, Light Gold and Silver | |
General Information | Strap Material | Leather | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | Fitness & Outdoor | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | Blood Oxygen Monitor, Heart Rate Monitor | |
Product Details | Battery Type | 305 | |
Product Details | Battery Life | Yes | |
Product Details | Rechargeable Battery | 12 Days | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | Message | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | Strap Buckle | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5.2 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | Notifications | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | call, answer, reject and mute calls | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | Yes | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5.2-YesNotificationsYescall, answer, reject and mute calls--Yes- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | MIUI Watch OS | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformMIUI Watch OSAndroid, iOS------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 466X466 | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | 42mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | Touch Screen | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera466X466AMOLED42mm----Touch Screen-- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes---Yes--- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Xiaomi Watch S2‘s Rating & Reviews
No items found
User Review
0 Comments