Harga Asus PadFone S Plus With Docking di Indonesia
Spesifikasi Asus PadFone S Plus With Docking, Review dan Harga Terbaru
Harga : Rp 2.100.000
Our Reader Rating —Android 4.4 (KitKat), | Kamera Depan 2 MP + Kamera Utama 13 MP, |
Mini SIM, | RAM 3 GB, Internal Memory 64 GB, |
Non-removable Li-Po, 2300 mAh, | Quad-core 2.3 GHz Krait 400, |
Jaringan 4G : No, | 9'', 1920 x 1200 pixels display |
Update Perbandingan Harga Asus PadFone S Plus With Docking
Daftar harga Asus PadFone S Plus With Docking terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Asus terbaru masih dalam tahap pengembangan, nantikan update harga HP Asus PadFone S Plus With Docking di fitur berikutnya.
Spesifikasi Asus PadFone S Plus With Docking
Berikut ini spesifikasi HP Asus PadFone S Plus With Docking lengkap.General Info | |
Brand | Asus |
Series | PadFone S |
Model | Asus PadFone S Plus With Docking |
Perkiraan Harga | Rp 2100000 |
OS | Android, Android 4.4 (KitKat) |
Released Year | 2014 |
SKU | Asus-01-15665 |
Design | |
Material | Plastic |
Dimension | 250.4 x 172.3 x 11.6 mm |
Weight | 514 g |
SIM Card Type | Mini SIM |
Display | |
Screen Size | 9'' |
Screen Resolution | 1920 x 1200 pixels |
Technology | Super IPS+ LCD capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware | |
Chipset | Qualcomm MSM8974AB Snapdragon 801 |
GPU | Adreno 330 |
Cores | Quad-core |
CPU Speed | Quad-core 2.3 GHz Krait 400 |
SIM Slots | 1 slot Slots |
Typing | Touchscreen |
Memory | |
RAM | 3 GB |
Built-in Memori Internal | 64 GB |
External Memory Type | microSD |
External Memory Capacity | up to 64GB |
Camera | |
Primary Camera | 13 MP |
Flash | |
Video | Yes, 2160p@30fps, 1080p@30fps, optical stabilization, HDR, stereo sound rec |
Front Camera | 2MP, 720p@30fps, videocalling over Wi-Fi and 3G |
Network | |
2G Network | GSM 800 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | No, - |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, v4.0 with A2DP |
GPS | Yes, with A-GPS |
NFC | No |
USB | Yes, microUSB v2.0 |
Infrared | No |
Mobile Hotspot | Yes |
Battery | |
Battery | Non-removable Li-Po |
Battery Capacity | 2300 mAh |
Talk Time | Up to 30 h (2G) / Up to 22 h (3G) |
Standby Time | Up to 417 h (2G) / Up to 528 h (3G) |
Other Features | |
Waterproof | No |
Sensor | - |
Asus PadFone S Plus With Docking‘s Rating & Reviews
No items found
Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Asus | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
User Review
0 Comments