Harga Asus Zenfone 3 ZE520KL di Indonesia
Spesifikasi Asus Zenfone 3 ZE520KL, Review dan Harga Terbaru
Harga : Rp -
Our Reader Rating —Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat), | Kamera Depan 8 MP + Kamera Utama 16 MP, |
Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by), | RAM 3/4 GB, Internal Memory 32/64 GB, |
Non-removable Li-Ion, 2600 mAh, | Octa-core 2.0 GHz Cortex-A53, |
Jaringan 4G : Yes, | 5.2'', 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) display |
Update Perbandingan Harga Asus Zenfone 3 ZE520KL
Daftar harga Asus Zenfone 3 ZE520KL terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Asus terbaru masih dalam tahap pengembangan, nantikan update harga HP Asus Zenfone 3 ZE520KL di fitur berikutnya.
Spesifikasi Asus Zenfone 3 ZE520KL
Berikut ini spesifikasi HP Asus Zenfone 3 ZE520KL lengkap.General Info | |
Brand | Asus |
Series | - |
Model | Asus Zenfone 3 ZE520KL |
Perkiraan Harga | Rp |
OS | Android, Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Released Year | 2016 |
SKU | Asus-01-18982 |
Design | |
Material | - |
Dimension | 146.9 x 74 x 7.7 mm (5.78 x 2.91 x 0.30 in) |
Weight | 144 g (5.08 oz) |
SIM Card Type | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | |
Screen Size | 5.2'' |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Technology | Super IPS+ capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware | |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
GPU | Adreno 506 |
Cores | Octa-core |
CPU Speed | Octa-core 2.0 GHz Cortex-A53 |
SIM Slots | 2 slots Slots |
Typing | - |
Memory | |
RAM | 3/4 GB |
Built-in Memori Internal | 32/64 GB |
External Memory Type | microSD |
External Memory Capacity | up to 256 GB (uses SIM 2 slot) |
Camera | |
Primary Camera | 16 MP |
Flash | |
Video | 2160p@30fps, 1080p@30fps |
Front Camera | 8 MP, f/2.0, 1080p |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan |
4G Network | Yes, LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
USB | 2.0, Type-C 1.0 reversible connector |
Infrared | - |
Mobile Hotspot | - |
Battery | |
Battery | Non-removable Li-Ion |
Battery Capacity | 2600 mAh |
Talk Time | - |
Standby Time | - |
Other Features | |
Waterproof | No |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Asus Zenfone 3 ZE520KL‘s Rating & Reviews
No items found
Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Asus | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
User Review
0 Comments