Harga Elephone Ivory di Indonesia
Spesifikasi Elephone Ivory, Review dan Harga Terbaru
Harga : Rp 3.800.000
Our Reader Rating —Android 5.1 (Lollipop), | Kamera Depan - + Kamera Utama 13 MP, |
Micro SIM, | RAM 2 GB, Internal Memory 16 GB, |
Li-Po, 2800 mAh, | 1.3 GHz Cortex-A53, |
Jaringan 4G : Yes, | 5.0'', 1280 x 720 pixels display |
Update Perbandingan Harga Elephone Ivory
Daftar harga Elephone Ivory terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Elephone terbaru masih dalam tahap pengembangan, nantikan update harga HP Elephone Ivory di fitur berikutnya.
Spesifikasi Elephone Ivory
Berikut ini spesifikasi HP Elephone Ivory lengkap.General Info | |
Brand | Elephone |
Series | - |
Model | Elephone Ivory |
Perkiraan Harga | Rp 3800000 |
OS | Android, Android 5.1 (Lollipop) |
Released Year | 2015 |
SKU | Elephone-01-16291 |
Design | |
Material | Plastic |
Dimension | 71.6 x 142 x 8.9 mm |
Weight | 138 g |
SIM Card Type | Micro SIM |
Display | |
Screen Size | 5.0'' |
Screen Resolution | 1280 x 720 pixels |
Technology | IPS LCD capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware | |
Chipset | MediaTek MT6753 |
GPU | Mali-T720 |
Cores | Octa-core |
CPU Speed | 1.3 GHz Cortex-A53 |
SIM Slots | 2 slots Slots |
Typing | Touchscreen |
Memory | |
RAM | 2 GB |
Built-in Memori Internal | 16 GB |
External Memory Type | microSD |
External Memory Capacity | up to 32GB |
Camera | |
Primary Camera | 13 MP |
Flash | |
Video | Yes, 30fps |
Front Camera | - |
Network | |
2G Network | GSM 900 / 1800 / 850 / 1900 |
3G Network | W-CDMA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | Yes, LTE 700 / 800 / 1800 / 1900 / 2100 / 2600 |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 b / g / n, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
USB | microUSB v2.0 |
Infrared | No |
Mobile Hotspot | Yes |
Battery | |
Battery | Li-Po |
Battery Capacity | 2800 mAh |
Talk Time | - |
Standby Time | - |
Other Features | |
Waterproof | No |
Sensor | - |
Elephone Ivory‘s Rating & Reviews
No items found
Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Elephone | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
User Review
0 Comments