Harga Nokia X2 Dual SIM di Indonesia
Spesifikasi Nokia X2 Dual SIM, Review dan Harga Terbaru
Harga : Rp 999.000
Our Reader Rating —Android 4.3 (Jelly Bean), | Kamera Depan VGA + Kamera Utama 5 MP, |
Dual SIM (Micro-SIM, dual stand-by), | RAM 1 GB, Internal Memory 4 GB, |
Removable Li-Ion, 1800 mAh, | Dual-core 1.2 GHz Cortex-A7, |
Jaringan 4G : No, | 4.3'', 480 x 800 pixels, 5:3 ratio (~217 ppi density) display |
Update Perbandingan Harga Nokia X2 Dual SIM
Daftar harga Nokia X2 Dual SIM terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Nokia terbaru masih dalam tahap pengembangan, nantikan update harga HP Nokia X2 Dual SIM di fitur berikutnya.
Spesifikasi Nokia X2 Dual SIM
Berikut ini spesifikasi HP Nokia X2 Dual SIM lengkap.General Info | |
Brand | Nokia |
Series | - |
Model | Nokia X2 Dual SIM |
Perkiraan Harga | Rp 999000 |
OS | Android, Android 4.3 (Jelly Bean) |
Released Year | 2014 |
SKU | Nokia-01-15927 |
Design | |
Material | - |
Dimension | 121.7 x 68.3 x 11.1 mm, 87.4 cc (4.79 x 2.69 x 0.44 in) |
Weight | 150 g (5.29 oz) |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
Display | |
Screen Size | 4.3'' |
Screen Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Technology | IPS LCD capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware | |
Chipset | Qualcomm Snapdragon 200 |
GPU | Adreno 302 |
Cores | Dual-core |
CPU Speed | Dual-core 1.2 GHz Cortex-A7 |
SIM Slots | 2 slots Slots |
Typing | - |
Memory | |
RAM | 1 GB |
Built-in Memori Internal | 4 GB |
External Memory Type | microSD |
External Memory Capacity | up to 32 GB (dedicated slot) |
Camera | |
Primary Camera | 5 MP |
Flash | |
Video | 720p@30fps |
Front Camera | VGA, 480p |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
4G Network | No, - |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
USB | microUSB 2.0 |
Infrared | - |
Mobile Hotspot | - |
Battery | |
Battery | Removable Li-Ion |
Battery Capacity | 1800 mAh |
Talk Time | Up to 10 h (2G) / Up to 13 h (3G) |
Standby Time | Up to 552 h |
Other Features | |
Waterproof | No |
Sensor | Accelerometer, proximity |
Nokia X2 Dual SIM‘s Rating & Reviews
No items found
Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Nokia | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
User Review
0 Comments