Harga Oppo A37 di Indonesia
Spesifikasi Oppo A37, Review dan Harga Terbaru
Harga : Rp 1.620.000
Our Reader Rating —Android 5.1 (Lollipop), | Kamera Depan 5 MP + Kamera Utama 8 MP, |
Dual SIM (Nano-SIM, dual stand-by), | RAM 2 GB, Internal Memory 16 GB, |
Non-removable Li-Ion, 2630 mAh, | Quad-core 1.2 GHz Cortex-A53, |
Jaringan 4G : Yes, | 5.0'', 720 x 1280 pixels, 16:9 ratio (~294 ppi density) display |
Update Perbandingan Harga Oppo A37
Daftar harga Oppo A37 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Oppo terbaru masih dalam tahap pengembangan, nantikan update harga HP Oppo A37 di fitur berikutnya.
Spesifikasi Oppo A37
Berikut ini spesifikasi HP Oppo A37 lengkap.General Info | |
Brand | Oppo |
Series | - |
Model | Oppo A37 |
Perkiraan Harga | Rp 1620000 |
OS | Android, Android 5.1 (Lollipop) |
Released Year | 2016 |
SKU | Oppo-01-19506 |
Design | |
Material | Front glass, aluminum body |
Dimension | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) |
Weight | 136 g (4.80 oz) |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Screen Size | 5.0'' |
Screen Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Technology | IPS LCD capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware | |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
GPU | Adreno 306 |
Cores | Quad-core |
CPU Speed | Quad-core 1.2 GHz Cortex-A53 |
SIM Slots | 2 slots Slots |
Typing | - |
Memory | |
RAM | 2 GB |
Built-in Memori Internal | 16 GB |
External Memory Type | microSD |
External Memory Capacity | up to 256 GB (dedicated slot) |
Camera | |
Primary Camera | 8 MP |
Flash | |
Video | 1080p@30fps |
Front Camera | 5 MP (f/2.4, 1/4") |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | Yes, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 41(2500) |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
USB | microUSB 2.0 |
Infrared | - |
Mobile Hotspot | - |
Battery | |
Battery | Non-removable Li-Ion |
Battery Capacity | 2630 mAh |
Talk Time | - |
Standby Time | - |
Other Features | |
Waterproof | No |
Sensor | Accelerometer, proximity, compass |
Oppo A37‘s Rating & Reviews
ThePost
Slim and stylish phone, with impressive and bright selfie experience : Slim and stylish phone, with impressive and bright selfie experience
ThePost’s Score —
Dibekali dengan entry-level processor Snapdragon 410, meskipun bukan merupakan HP gaming, kamu tidak akan mengalami kendala berarti saat melakukan multitasking dan perpindahan (switch) antar aplikasi. Untuk user kebanyakan, prosesor Snapdragon 410 dipadu dengan RAM 2GB sebenarnya sudah cukup, tetapi untuk pengguna yang memiliki ekspektasi performa lebih, bisa saja sedikit kecewa.
Tetapi overall value of price-nya, HP ini masih cukup baik. Internal 16GB memory-nya expandable up to 128GB, jadi tidak terlalu mengkhawatirkan. Cukup tambahkan sendiri microSD sesuai kebutuhan.
Kelebihan
Dual SIM, dua-duanya support 4G dan VoLTE
Kamera selfie-nya mantap
Baterai cukup tahan lama
Support OTG Cable
Kekurangan
Baterainya non-replaceable dengan umur standard, kondisi terbaik pada 12 s.d 18 bulan
HP cepat panas saat menggunakan kamera
Phone World
Slim and stylish smartphone with full entertainment package : Slim and stylish smartphone with full entertainment package
Phone World’s Score —
Desain cukup cantik dan stylish, tampak seperti iPhone 6 dan QMobile LT700. Spesifikasinya cukup baik, dengan internal memory 16GB dan RAM 2GB, juga dilengkapi dengan kamera depan 8MP dan kamera belakang 5MP. Cukup untuk pengguna yang menginginkan HP yang ramping dan stylish yang cukup untuk mengoperasikan beberapa fitur entertainment.
Value for money? Cukup baik dan layak dipertimbangkan. Hasil foto kamera sangat baik, performa-nya pun cukup baik untuk melakukan beberapa multitasking aplikasi.
Kelebihan
LTE enabled
Qualcomm Chipset
Full points in multi-touch
Harga (Value for money) cukup baik
Kekurangan
Masih Android 5.1.1 (Lollipop)
Tidak ada lampu LED untuk notifikasi
Cepat panas saat menggunakan kamera
91Mobiles
Desain ramping dan ringan, dengan kualitas kamera mumpuni : Desain ramping dan ringan, dengan kualitas kamera mumpuni
91Mobiles’s Score —
Oppo A37 termasuk HP yang cukup mahal jika dibandingkan dengan smartphone lain di kelas yang sama. Tetapi untuk kameranya memang memberikan hasil yang bagus. Desain yang ramping dan ringan membuat HP ini mudah ditenteng dan disimpan di mana saja. Untuk performa cukup biasa saja ya, tetapi kapasitas baterai yang cukup besar membuat HP ini memiliki nilai plus tersendiri.
Kelebihan
Desain ramping dan ringan
Kamera cukup bagus
Kapasitas baterai cukup besar
Kekurangan
Non-removable battery
HP cepat panas saat menggunakan kamera
Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | OPPO | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
Dulu pernah make, beberapa bulan. Overall cukup bagus sih, masih best deal dengan harganya.
Kamera depan dan belakang cukup bagus
HD display
Baterai cukup tahan lama
Tampilan keren juga
Fitur smart gesture
Tidak ada fingerprint
Tidak ada fitur fast charging, tetapi untuk charge sampai penuh tidak perlu waktu lama juga