Harga Samsung Galaxy Tab S2 8.0 di Indonesia
Spesifikasi Samsung Galaxy Tab S2 8.0, Review dan Harga Terbaru

Samsung Galaxy Tab S2 8.0
Harga : Rp -
Our Reader Rating —Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) - T710, T715Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) - T719N, | Kamera Depan 2.1 MP + Kamera Utama 8 MP, |
Nano-SIM, | RAM 3 GB, Internal Memory 32/64 GB, |
Non-removable Li-Ion, 4000 mAh, | Octa-core (4x1.9 GHz & 4x1.3 GHz) - T710, T715Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - T719N, |
Jaringan 4G : Yes, | 8.0'', 1536 x 2048 pixels, 4:3 ratio (~320 ppi density) display |
Update Perbandingan Harga Samsung Galaxy Tab S2 8.0
Daftar harga Samsung Galaxy Tab S2 8.0 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Samsung terbaru masih dalam tahap pengembangan, nantikan update harga Tablet Samsung Galaxy Tab S2 8.0 di fitur berikutnya.
Spesifikasi Samsung Galaxy Tab S2 8.0
Berikut ini spesifikasi HP Samsung Galaxy Tab S2 8.0 lengkap.
General Info |
|
Brand | Samsung |
Series | - |
Model | Samsung Galaxy Tab S2 8.0 |
Perkiraan Harga | Rp |
OS | Android, Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) - T710, T715Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) - T719N |
Released Year | 2015 |
SKU | Samsung-01-20795 |
Design |
|
Material | - |
Dimension | 198.6 x 134.8 x 5.6 mm (7.82 x 5.31 x 0.22 in) |
Weight | 265 g (Wi-Fi) / 272 g (LTE) (9.59 oz) |
SIM Card Type | Nano-SIM |
Display |
|
Screen Size | 8.0'' |
Screen Resolution | 1536 x 2048 pixels, 4:3 ratio (~320 ppi density) |
Technology | Super AMOLED capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware |
|
Chipset | Exynos 5433 - T710, T715Qualcomm MSM8976 Snapdragon 652 - T719N |
GPU | Mali-T760 MP6 - T710, T715Adreno 510 - T719N |
Cores | Octa-core |
CPU Speed | Octa-core (4x1.9 GHz & 4x1.3 GHz) - T710, T715Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - T719N |
SIM Slots | 1 slot Slots |
Typing | - |
Memory |
|
RAM | 3 GB |
Built-in Memori Internal | 32/64 GB |
External Memory Type | microSD |
External Memory Capacity | up to 256 GB (dedicated slot) |
Camera |
|
Primary Camera | 8 MP |
Flash | |
Video | 1440p@30fps |
Front Camera | 2.1 MP |
Network |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | Yes, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) |
Connectivity |
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
USB | microUSB 2.0 (MHL TV-out) |
Infrared | - |
Mobile Hotspot | - |
Battery |
|
Battery | Non-removable Li-Ion |
Battery Capacity | 4000 mAh |
Talk Time | Up to 27 h (3G) |
Standby Time | - |
Other Features |
|
Waterproof | No |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Samsung Galaxy Tab S2 8.0‘s Rating & Reviews
No items found
Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Samsung | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
User Review
0 Comments