Harga Sonim Land Rover S600 di Indonesia
Spesifikasi Sonim Land Rover S600, Review dan Harga Terbaru
Harga : Rp 3.250.000
Our Reader Rating —Android 4.2 (Jelly Bean), | Kamera Depan 2 MP + Kamera Utama 8 MP, |
Mini SIM, | RAM 512 MB, Internal Memory 4 GB, |
-, 3500 mAh, | Dual-core 1.3 GHz Cortex-A7, |
Jaringan 4G : No, | 4.0'', 800 x 480 pixels display |
Update Perbandingan Harga Sonim Land Rover S600
Daftar harga Sonim Land Rover S600 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Sonim terbaru masih dalam tahap pengembangan, nantikan update harga HP Sonim Land Rover S600 di fitur berikutnya.
Spesifikasi Sonim Land Rover S600
Berikut ini spesifikasi HP Sonim Land Rover S600 lengkap.General Info | |
Brand | Sonim |
Series | Land-Rover |
Model | Sonim Land Rover S600 |
Perkiraan Harga | Rp 3250000 |
OS | Android, Android 4.2 (Jelly Bean) |
Released Year | 2013 |
SKU | Sonim-01-15512 |
Design | |
Material | Plastic |
Dimension | 135 x 76 x 21 mm |
Weight | 247 g |
SIM Card Type | Mini SIM |
Display | |
Screen Size | 4.0'' |
Screen Resolution | 800 x 480 pixels |
Technology | IPS LCD capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware | |
Chipset | - |
GPU | - |
Cores | Dual-core |
CPU Speed | Dual-core 1.3 GHz Cortex-A7 |
SIM Slots | 2 slots Slots |
Typing | Touchscreen |
Memory | |
RAM | 512 MB |
Built-in Memori Internal | 4 GB |
External Memory Type | microSD |
External Memory Capacity | up to 32GB |
Camera | |
Primary Camera | 8 MP |
Flash | |
Video | Yes |
Front Camera | 2 MP |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | No, - |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 b / g / n |
Bluetooth | Yes,v2.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
USB | Yes, microUSB v2.0 |
Infrared | No |
Mobile Hotspot | Yes |
Battery | |
Battery | - |
Battery Capacity | 3500 mAh |
Talk Time | - |
Standby Time | - |
Other Features | |
Waterproof | Yes |
Sensor | - |
Sonim Land Rover S600‘s Rating & Reviews
No items found
Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Sonim | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
User Review
0 Comments