Harga Sony Xperia X di Indonesia
Spesifikasi Sony Xperia X, Review dan Harga Terbaru

Sony Xperia XA Dual
Harga : Rp -
Our Reader Rating —Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo), | Kamera Depan 13 MP + Kamera Utama 23 MP, |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), | RAM 2/3 GB, Internal Memory 32/64 GB, |
Non-removable Li-Ion, 2620 mAh, | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72), |
Jaringan 4G : Yes, | 5.0'', 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) display |
Update Perbandingan Harga Sony Xperia X
Daftar harga Sony Xperia X terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Sony terbaru masih dalam tahap pengembangan, nantikan update harga HP Sony Xperia X di fitur berikutnya.
Spesifikasi Sony Xperia X
Berikut ini spesifikasi HP Sony Xperia X lengkap.
General Info |
|
Brand | Sony |
Series | - |
Model | Sony Xperia X |
Perkiraan Harga | Rp |
OS | Android, Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Released Year | 2016 |
SKU | Sony-01-19663 |
Design |
|
Material | Front/back glass & aluminum frame |
Dimension | 143 x 69 x 7.7 mm (5.63 x 2.72 x 0.30 in) |
Weight | 153 g (5.40 oz) |
SIM Card Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display |
|
Screen Size | 5.0'' |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Technology | IPS LCD capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware |
|
Chipset | Qualcomm MSM8956 Snapdragon 650 |
GPU | Adreno 510 |
Cores | Hexa-core |
CPU Speed | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
SIM Slots | 2 slots Slots |
Typing | - |
Memory |
|
RAM | 2/3 GB |
Built-in Memori Internal | 32/64 GB |
External Memory Type | microSD |
External Memory Capacity | up to 256 GB (uses SIM 2 slot) - dual SIM model only |
Camera |
|
Primary Camera | 23 MP |
Flash | |
Video | 1080p@30fps, 1080p@60fps, check quality |
Front Camera | 13 MP (f/2.0, 22mm, 1/3"), 1080p |
Network |
|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 |
4G Network | Yes, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F5121, F5122 |
Connectivity |
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, aptX, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB | microUSB 2.0, USB Host |
Infrared | - |
Mobile Hotspot | - |
Battery |
|
Battery | Non-removable Li-Ion |
Battery Capacity | 2620 mAh |
Talk Time | - |
Standby Time | - |
Other Features |
|
Waterproof | No |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
Sony Xperia X‘s Rating & Reviews
No items found
Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Sony | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
User Review
0 Comments