Harga Sony Xperia XA1 Plus di Indonesia
Spesifikasi Sony Xperia XA1 Plus, Review dan Harga Terbaru
Harga : Rp -
Our Reader Rating —Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo), | Kamera Depan 8 MP + Kamera Utama 23 MP, |
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by), | RAM 3/4 GB, Internal Memory 32 GB, |
Non-removable Li-Ion, 3430 mAh, | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53), |
Jaringan 4G : Yes, | 5.5'', 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) display |
Update Perbandingan Harga Sony Xperia XA1 Plus
Daftar harga Sony Xperia XA1 Plus terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Sony terbaru masih dalam tahap pengembangan, nantikan update harga HP Sony Xperia XA1 Plus di fitur berikutnya.
Spesifikasi Sony Xperia XA1 Plus
Berikut ini spesifikasi HP Sony Xperia XA1 Plus lengkap.General Info | |
Brand | Sony |
Series | - |
Model | Sony Xperia XA1 Plus |
Perkiraan Harga | Rp |
OS | Android, Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Released Year | 2017 |
SKU | Sony-01-18702 |
Design | |
Material | Aluminum frame, plastic back |
Dimension | 155 x 75 x 8.7 mm (6.10 x 2.95 x 0.34 in) |
Weight | 189 g (6.67 oz) |
SIM Card Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Screen Size | 5.5'' |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Technology | IPS LCD capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware | |
Chipset | Mediatek MT6757 Helio P20 |
GPU | Mali-T880MP2 |
Cores | Octa-core |
CPU Speed | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
SIM Slots | 2 slots Slots |
Typing | Touchscreen |
Memory | |
RAM | 3/4 GB |
Built-in Memori Internal | 32 GB |
External Memory Type | microSD |
External Memory Capacity | up to 256 GB |
Camera | |
Primary Camera | 23 MP |
Flash | |
Video | 1080p@30fps, HDR, check quality |
Front Camera | 8 MP (f/2.0, 23mm, 1/4"), autofocus, 1080p |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | Yes, LTE |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, aptX, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
Infrared | - |
Mobile Hotspot | - |
Battery | |
Battery | Non-removable Li-Ion |
Battery Capacity | 3430 mAh |
Talk Time | - |
Standby Time | - |
Other Features | |
Waterproof | No |
Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
Sony Xperia XA1 Plus‘s Rating & Reviews
No items found
Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Sony | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
User Review
0 Comments