Harga Sony Xperia Z di Indonesia
Spesifikasi Sony Xperia Z, Review dan Harga Terbaru
Harga : Rp 5.500.000
Our Reader Rating —Android 4.1.2 (Jelly Bean), upgradable to 5.1.1 (Lollipop), | Kamera Depan 2.2 MP + Kamera Utama 13.1 MP, |
Micro-SIM, | RAM 2 GB, Internal Memory 16 GB, |
Non-removable Li-Ion, 2330 mAh, | Quad-core 1.5 GHz Krait, |
Jaringan 4G : Yes, | 5.0'', 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) display |
Update Perbandingan Harga Sony Xperia Z
Daftar harga Sony Xperia Z terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Sony terbaru masih dalam tahap pengembangan, nantikan update harga HP Sony Xperia Z di fitur berikutnya.
Spesifikasi Sony Xperia Z
Berikut ini spesifikasi HP Sony Xperia Z lengkap.General Info | |
Brand | Sony |
Series | - |
Model | Sony Xperia Z |
Perkiraan Harga | Rp 5500000 |
OS | Android, Android 4.1.2 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
Released Year | 2013 |
SKU | Sony-01-15525 |
Design | |
Material | Front/back glass, plastic frame |
Dimension | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
Weight | 146 g (5.15 oz) |
SIM Card Type | Micro-SIM |
Display | |
Screen Size | 5.0'' |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Technology | TFT capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware | |
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro |
GPU | Adreno 320 |
Cores | Quad-core |
CPU Speed | Quad-core 1.5 GHz Krait |
SIM Slots | 1 slot Slots |
Typing | - |
Memory | |
RAM | 2 GB |
Built-in Memori Internal | 16 GB |
External Memory Type | microSD |
External Memory Capacity | up to 64 GB (dedicated slot) |
Camera | |
Primary Camera | 13.1 MP |
Flash | |
Video | 1080p@30fps, HDR, check quality |
Front Camera | 2.2 MP, 1080p@30fps |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
3G Network | HSDPA 850 / 900 / 2100 - C6603 |
4G Network | Yes, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - C6603 |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB | microUSB 2.0 (MHL TV-out), USB Host |
Infrared | - |
Mobile Hotspot | - |
Battery | |
Battery | Non-removable Li-Ion |
Battery Capacity | 2330 mAh |
Talk Time | Up to 11 h (2G) / Up to 14 h (3G) |
Standby Time | Up to 550 h (2G) / Up to 530 h (3G) |
Other Features | |
Waterproof | No |
Sensor | Accelerometer, gyro, proximity, compass |
Sony Xperia Z‘s Rating & Reviews
No items found
Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Sony | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
User Review
0 Comments