Harga Sony Xperia Z4 Ultra 16GB di Indonesia
Spesifikasi Sony Xperia Z4 Ultra 16GB, Review dan Harga Terbaru
Harga : Rp -
Our Reader Rating —Android 5.0 (Lollipop), | Kamera Depan 2 MP + Kamera Utama 8 MP, |
Micro SIM, | RAM 2 GB, Internal Memory 16 GB, |
Non-removable Li-Ion, 3050 mAh, | Quad-core 2.2 GHz Krait 400, |
Jaringan 4G : Yes, | 6.4'', 1920 x 1080 pixels display |
Update Perbandingan Harga Sony Xperia Z4 Ultra 16GB
Daftar harga Sony Xperia Z4 Ultra 16GB terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Sony terbaru masih dalam tahap pengembangan, nantikan update harga HP Sony Xperia Z4 Ultra 16GB di fitur berikutnya.
Spesifikasi Sony Xperia Z4 Ultra 16GB
Berikut ini spesifikasi HP Sony Xperia Z4 Ultra 16GB lengkap.General Info | |
Brand | Sony |
Series | Xperia |
Model | Sony Xperia Z4 Ultra 16GB |
Perkiraan Harga | Rp 0 |
OS | Android, Android 5.0 (Lollipop) |
Released Year | 2013 |
SKU | Sony-01-15532 |
Design | |
Material | Alumunium |
Dimension | 179.4 x 92.2 x 6.5 mm |
Weight | 212 g |
SIM Card Type | Micro SIM |
Display | |
Screen Size | 6.4'' |
Screen Resolution | 1920 x 1080 pixels |
Technology | IPS LCD capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware | |
Chipset | - |
GPU | - |
Cores | Quad-core |
CPU Speed | Quad-core 2.2 GHz Krait 400 |
SIM Slots | 1 slot Slots |
Typing | Touchscreen |
Memory | |
RAM | 2 GB |
Built-in Memori Internal | 16 GB |
External Memory Type | microSD |
External Memory Capacity | up to 64GB |
Camera | |
Primary Camera | 8 MP |
Flash | |
Video | Yes, 1080p@30fps, video stabilization, check quality |
Front Camera | 2MP |
Network | |
2G Network | GSM 800 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | Yes, LTE 800 / 900 / 1800 / 2100 / 2300 / 2600 |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a / b / g / n / ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, v4.0 with A2DP, apt-X |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
USB | Yes, microUSB v2.0 |
Infrared | No |
Mobile Hotspot | Yes |
Battery | |
Battery | Non-removable Li-Ion |
Battery Capacity | 3050 mAh |
Talk Time | Up to 14 h (2G) / Up to 16 h (3G) |
Standby Time | Up to 790 h (2G) / Up to 820 h (3G) |
Other Features | |
Waterproof | Yes |
Sensor | - |
Sony Xperia Z4 Ultra 16GB‘s Rating & Reviews
No items found
Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Sony | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
User Review
0 Comments