Harga Vodafone Smart Ultra 7 di Indonesia
Spesifikasi Vodafone Smart Ultra 7, Review dan Harga Terbaru
Harga : Rp -
Our Reader Rating —Android 6.0.1 (Marshmallow), | Kamera Depan 5 MP + Kamera Utama 13 MP, |
Micro-SIM, | RAM 2 GB, Internal Memory 16 GB, |
Non-removable Li-Ion, 2960 mAh, | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), |
Jaringan 4G : Yes, | 5.5'', 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) display |
Update Perbandingan Harga Vodafone Smart Ultra 7
Daftar harga Vodafone Smart Ultra 7 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Vodafone terbaru masih dalam tahap pengembangan, nantikan update harga HP Vodafone Smart Ultra 7 di fitur berikutnya.
Spesifikasi Vodafone Smart Ultra 7
Berikut ini spesifikasi HP Vodafone Smart Ultra 7 lengkap.General Info | |
Brand | Vodafone |
Series | - |
Model | Vodafone Smart ultra 7 |
Perkiraan Harga | Rp |
OS | Android, Android 6.0.1 (Marshmallow) |
Released Year | 2016 |
SKU | Vodafone-01-19735 |
Design | |
Material | - |
Dimension | 152.2 x 78.1 x 8.7 mm (5.99 x 3.07 x 0.34 in) |
Weight | 150 g (5.29 oz) |
SIM Card Type | Micro-SIM |
Display | |
Screen Size | 5.5'' |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Technology | IPS LCD capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware | |
Chipset | Mediatek MT6755M |
GPU | Mali-T860MP2 |
Cores | Octa-core |
CPU Speed | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
SIM Slots | 1 slot Slots |
Typing | - |
Memory | |
RAM | 2 GB |
Built-in Memori Internal | 16 GB |
External Memory Type | microSD |
External Memory Capacity | up to 256 GB (dedicated slot) |
Camera | |
Primary Camera | 13 MP |
Flash | |
Video | 1080p@30fps |
Front Camera | 5 MP, LED flash |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | Yes, LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
USB | microUSB 2.0 |
Infrared | - |
Mobile Hotspot | - |
Battery | |
Battery | Non-removable Li-Ion |
Battery Capacity | 2960 mAh |
Talk Time | - |
Standby Time | - |
Other Features | |
Waterproof | No |
Sensor | Accelerometer, proximity, compass |
Vodafone Smart Ultra 7‘s Rating & Reviews
No items found
Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Vodafone | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
User Review
0 Comments